![]() | ||||
![]() | ||||
| NAME | RESIDENCES | YEARS | LINEAGE CHART | GENERATION NUMBER |
|---|---|---|---|---|
| Ephraim Adamson | Rangarnö (par. Väddö, Stockholm, Sweden); Richmond (Cache Co., Utah); Park City (Summit Co., Utah) | 18811942 | 2 | 3 |
| Zina Eliza (Woodland) Adamson | Richmond (Cache Co., Utah); Park City (Summit Co., Utah); Salt Lake City, (Salt Lake Co., Utah) | 18861965 | 4 | 3 |
| John Bagley | par. St. Edmunds, Dudley (Worcestershire, England) | 15711648 | 1392 | 14 |
| Jean Despaigne | Lille, Flanders Co. (Low Countries) & Canterbury (Kent, England) | abt 15251594 | 1 | 14 |
| John Despain | Meherrin River (Lunenburg Co., Virginia); Meadow Creek (Montgomery Co., Virginia); & Brush Creek (Green Co., Kentucky) | abt 1735abt 1806 | 1 | 8 |
| Samuel Despain | Canterbury (Kent, England); Shoreditch, London (Middlesex, England), Meherrin River (Brunswick Co., Virginia), & Horse Creek (Warren Co., North Carolina) | 16921783 | 1 | 9 |
| Solomon Joseph Despain | Lauderdale Co., Alabama; Belleview Twp. (Calhoun Co., Illinois); Deans Island (Tipton Co., Tennessee); Granite (Salt Lake Co., Utah); & Thatcher (Graham Co., Arizona) | 18231895 | 1 | 5 |
| Benjamin Dispain | Surry Co., North Carolina; Greenville Dist., South Carolina | 17571838 | 1 | 7 |
| Dorothy (Scott) Gotherson Hogben | Canterbury (Kent, England); Eggarton (par. Godmersham, Kent, England); Oyster Bay (Long Island, New York) | 16291688 | 642 | 11 |
| Doctor Griffith Owen | Dolserey (par. Dolgelley, Marioneth, Wales); Prescot (Lancashire, England); Philadelphia (Philadelphia Co., Pennsylvania) | abt 15571717 | 170 | 10 |
| Baron Lewis Owen | Cwrt Plas yn dre (par. Dolgelley, Marioneth, Wales) | abt 15051555 | 170 | 14 |
| William Scot | par. Brabourne, Kent, England | 12961350 | 642 | 22 |
| Sir Reynold Scott, Kt. | Scot's Hall (par. Smeeth, Kent, England) | 15121554 | 642 | 15 |
| Roger Stevens | Marblehead (Essex, Massachusetts); Quaker Hill (Dutchess Co., New York); Pittsford (Rutland Co., Vermont); Bastard (Leeds, Ontario) | 17271808 | 20 | 8 |
| Sir John Sutton, [1st] Baron Sutton of Dudley [Tudor-place version] | Dudley Castle (Stafford, England) | 14001487 | 5551 | 19 |
| Sir Brian Tuke, Kt. | Layer Marney (par. Layer Marney, Essex, England) | 14721545 | 10265 | 16 |
| Robert Vaughan, Esq. | Hengwrt (par. Dolserey, Marioneth, Wales) | 15921667 | 679 | 12 |
| Alfred Woodland | par. Puckington (Somerset, England); Caerwent (Monmouthshire, England); Richmond (Cache Co., Utah) | 18351901 | 4 | 4 |
| Sir Henry Wyat, Kt. [summary version] [fuller version] [Tudor-place version] | Allington Castle (par. Boxley, Kent, England) [fullest version] | abt 14651537 | 5133 | 17 |
| Sir Thomas Wyat, the elder, Kt. [Tudor-place version] | Allington Castle (par. Boxley, Kent, England) | 15031542 | 5133 | 16 |
| Sir Thomas Wyat, the younger, Kt. [Tudor-place version] | Allington (par. Boxley, Kent, England) | 15211554 | 5133 | 15 |
I have a number of biographical sketches which I had chosen not to publish on the internet. If you are interested in obtaining a copy of any of the following stories, let me know and we could possibly arrange for you to get one.
| NAME | RESIDENCES | YEARS | LINEAGE CHART | GENERATION NUMBER |
|---|---|---|---|---|
| Nathan Davis | Hanover (Columbiana Co., Ohio); Salt Lake City (Salt Lake Co., Utah) | 18141894 | 3 | 5 |
| Douglas Clawson Despain | Granite (Salt Lake Co., Utah); Park City (Summit Co., Utah); Provo (Utah Co. Utah); Salt Lake City (Salt Lake Co., Utah) | 18851953 | 1 | 3 |
| Eleanora (Davis) Despain | Salt Lake City (Salt Lake Co., Utah); Park City (Summit Co., Utah); Provo (Utah Co. Utah); Salt Lake City (Salt Lake Co., Utah) | 18931980 | 3 | 3 |
| Noal Davis Despain | Salt Lake (Salt Lake Co., Utah); Granite (Salt Lake Co., Utah); Park City (Summit Co., Utah); Salt Lake City (Salt Lake Co., Utah) | 19141995 | 1 | 2 |
| Phyllis (Adamson) Despain | Park City (Summit Co., Utah); Salt Lake City (Salt Lake Co., Utah) | 19161997 | 2 | 2 |
| Ruth Amelia (Newell) Despain | Rome (Oneida Co., New York); Montgomery Co. (Illinois); Deans Island (Tipton Co., Tennessee); Granite (Salt Lake Co., Utah) | 18221901 | 9 | 5 |
| William Joseph Despain | Belleview Twp. (Calhoun Co., Illinois); Deans Island (Tipton Co., Tennessee); Granite (Salt Lake Co., Utah) | 18431918 | 1 | 4 |
| Joseph Trimble Egbert | Sullivan (Sullivan Co., Indiana); Nauvoo (Hancock Co., Illinois); Kaysville (Davis Co., Utah); Ogden (Weber Co., Utah) | 18181898 | 6 | 5 |
| Robert Cowden Egbert | Sullivan (Sullivan Co., Indiana); Nauvoo (Hancock Co., Illinois); Provo (Utah Co., Utah); Fillmore (Millard Co., Utah) | 18211863 | 5 | 5 |
| Seviah (Cunningham) Egbert | Nauvoo (Hancock Co., Illinois); Provo (Utah Co., Utah); Fillmore (Millard Co., Utah) | 18291913 | 10 | 5 |
| Nielsina Dorothea (Thomsen) Woodland | Astrup (Hjørring, Denmark); Richmond (Cache Co., Utah) | 18521930 | 8 | 4 |
The following are research reports and/or outlines containing little in the way of biography, but instead describing some considerations which ought to inform the pursuit of more genealogical data.
| NAME | RESIDENCES | YEARS | LINEAGE CHART | GENERATION NUMBER |
|---|---|---|---|---|
| Scott lineage | Normandy; Northumberland; Scotland; par. Brabourne, Kent, England | 10451298 | 642 | 22-31 |
| Thomas Woolley | England; Philadelphia (Philadelphia Co., Pennsylvania) | 17011750 | 11 | 8 |