Green Co., Kentucky, Tax Lists, 1795-1819 [FHD film 008004]
| 1795 | | >21 | 16-21 | Horses | Cattle |
|---|
| June 22 | Spain Peter | 1 | — | 5 | 10 |
| June 22 | Spain James | 1 | — | 2 | 4 |
| July 14 | Spain John | 1 | 1 | 2 | |
| 1796 | | >21 | 16-21 | Horses | Cattle | Acres |
|---|
| July 14 | DeSpain Peter | 1 | — | 6 | 22 | — |
| Aug 7 | Spain James | 1 | — | 2 | 9 | — |
| 1797 | | >21 | 16-21 | Horses |
|---|
| Nov 15 | Spain John | 1 | — | 1 |
| Oct 15 | Spain James | 1 | — | 3 |
| Aug 13 | Spain Peter | 1 | — | 6 |
| 1799 | | >21 | 16-21 | Horses |
|---|
| June 6 | John D. Spain | 1 | 1 | 4 |
| June 6 | James D. Spain | 1 | — | 4 |
| June 5 | Marshall D. Spain | 1 | — | 3 |
| May 29 | Peter D. Spain | 1 | — | 6 |
| 1800 | | >21 | 16-21 | Horses | Acres | Rate | Water Course |
|---|
| June 27 | Spain D. Peter | 1 | — | 8 | 200 | 3 | Brush Creek |
| June 27 | Spain D. James | 1 | — | 1 | 100 | 3 | Brush Creek |
| | | | | 306 | 3 | Brush Creek |
| June 27 | Spain D. John | 1 | — | — | — | | |
| 1801 | | >21 | 16-21 | Horses | Acres | Rate | Water Course |
|---|
| May 15 | Spain Jas D Scott | 1 | — | 3 | 100 | 3 | Brush Creek |
| May 15 | Spain D. Marshall | 1 | — | — | — | | |
| May 15 | Spain D John | 1 | — | 3 | — | | |
| May 15 | Spain D Peter | 1 | — | 4 | 200 | 3 | Brush Creek |
| 1802 | | >21 | 16-21 | Horses | Acres | Rate | Water Course |
|---|
| July 16 | Scott D Spain Jas | 1 | — | 3 | 100 | 3 | Pitman Creek |
| | | | | 50 | 3 | Brush Creek |
| July 16 | Spain D John | 1 | — | 2 | 100 | 3 | Pitman Creek |
| July 16 | Spain D Peter | 1 | — | 4 | 200 | 3 | Brush Creek |
| July 16 | Spain D Jno | 1 | — | — | — | | |
| 1803 | | >21 | 16-21 | Horses | Acres | Rate | Water Course |
|---|
| June 24 | Spain D John Senr | 1 | — | — | — | | |
| Apr 23 | Spain Scott Jas D | 1 | — | 4 | — | | |
| Apr 23 | Spain D Peter | 1 | — | 3 | 200 | 3 | Brush Creek |
| June 24 | Spain D John | 1 | — | — | — | | |
| 1805 | | >21 | 16-21 | Horses | Acres | Rate | Water Course |
|---|
| July 4 | Spain D. Peter | 1 | — | 4 | 200 | 3 | Brush Creek |
| July 17 | Spain D. Scott Jas | 1 | 1 | 1 | 157 | 3 | Pitman Creek |
| July 17 | Spain D. John Senr | 1 | — | — | — | | |
| July 1 | Spain D. John Junr | 1 | — | 4 | 100 | 3 | Pitman Creek |
| 1806 | | >21 | 16-21 | Horses | Acres | Rate | Water Course |
|---|
| Apr 16 | Spain D Peter | 1 | — | 5 | 200 | 3 | Brush Creek |
| June 17 | Spain Solomon | 1 | — | 1 | — | | |
| June 19 | Spain D Scott | 1 | 1 | 3 | 157 | 3 | Pitman Creek |
| June 19 | Spain John Jnr | 1 | — | 5 | — | | |
| June 19 | Spain John Snr | 1 | — | 1 | — | | |
| 1807 | | >21 | 16-21 | Horses | Acres | Rate | Water Course |
|---|
| June 24 | Dispain John | 1 | — | 4 | — | | |
| June 24 | Dispain S. James | 1 | 1 | 1 | 157 | 3 | Pitman Creek |
| | | | | 50 | 3 | L. Brush Creek |
| June 24 | Dispain Peter | 1 | — | 6 | 200 | 3 | L. Brush Creek |
| 1808 | | >21 | 16-21 | Horses | Acres | Rate | Water Course |
|---|
| May 18 | Dispain James | 1 | — | 2 | 157 | 3 | Pitman Creek |
| May 18 | Dispain James Jnr | — | 1 | 1 | — | | |
| May 31 | Dispain [sic.*] Edmond | 1 | — | — | | | |
| May 19 | Spain Peter | 1 | — | 5 | 200 | 3 | L. Brush Creek |
* This is written in error for "Dezarn."
| 1809 | | >21 | Horses | Acres | Rate | Water Course |
|---|
| May 1 | Despane James | 1 | 2 | 150 | 3 | Pitman Creek |
| May 1 | Despane Petter | 1 | 4 | 200 | 3 | Brush Creek |
| July 3 | Despane Spane | — | 1 | — | | |
| June 15 | Spane Solomon | 1 | 2 | — | | |
| 1810 | | >21 | Horses | Acres | Rate | Water Course |
|---|
| July 25 | Spain James D. | 1 | 2 | 157¾ | 3 | Pitman Creek |
| July 4 | Spain Peter | 1 | 7 | 200 | 3 | Brush Creek |
| Aug 13 | Spain Solomon | 1 | 2 | 54 | 3 | Pitman Creek |
| Aug 13 | Spain Solomon | 1 | 7 | — | | |
| 1811 | | >21 | Horses | Acres | Rate | Water Course |
|---|
| July 13 | DeSpain Solomon | 1 | 2 | 54 | 3 | Pitman Creek |
| July 13 | DeSpain Solomon | 1 | 2 | — | | |
| July 13 | DeSpain Peter | 1 | 9 | 200 | 3 | Brush Creek |
| July 13 | DeSpain Samuel | — | ? | — | | |
| July 13 | DeSpain James | 1 | ? | — | | |
| July 13 | DeSpain Scote | — | 4 | 157 | 3 | Pitman Creek |