| (John5,
Benjamin1,
Solomon1,
James Harris1)
James F.2 & () Despain |
| (John5,
Benjamin1,
Solomon1,
James Harris1)
John Thomas6 & Marsha Melissa (Fisher) Despain |
| 1. | Seletha Jane | |
| brn 3 Jan 1865252 | Little Cottonwood, Utah Territory |
| mrd 253 | William Smith |
| mrd 254 | Robert Swift |
| dcd 6 Mar 1914255 | |
| (John5,
Benjamin1,
Solomon1,
John Marshall2)
James M.4 & Easter (Martin) Despain |
| 1. | James E. | |
| brn cal 1864256 | Showne, Mississippi, Arkansas |
| 2. | Cora | |
| brn cal 1870257 | Showne, Mississippi, Arkansas |
| 3. | Nancy | |
| brn cal 1874258 | Pecan, Mississippi, Arkansas |
| 4. | Samuel | |
| brn cal 1876259 | Pecan, Mississippi, Arkansas |
| 5. | Susan E. | |
| brn cal 1878260 | Pecan, Mississippi, Arkansas |
| (John5,
Benjamin1,
Solomon1,
Solomon Joseph8)
William Joseph2 & Ann (Hill) Despain |
| 1. | Amelia Ann | |
| brn 25 Nov 1866261 | Granite, Salt Lake, Utah |
| mrd 15 Feb 1883262 | George Thomson |
| dcd 18 Jan 1895263 | |
| 2. | Eliza Jane | |
| brn 6 Aug 1868264 | Grantsville, Tooele, Utah |
| mrd 15 Apr 1890265 | John Pymm Park |
| dcd 6 Nov 1929266 | |
| 3. | William Joseph | |
| brn 25 Nov 1869267 | Grantsville, Tooele, Utah |
| dcd 23 Oct 1889268 | Fort Douglas, Salt Lake, Utah |
| (John5,
Benjamin1,
Solomon1,
Solomon Joseph8)
William Joseph2 & Sarah Catherine (Egbert) Despain |
| 4. | Robert Henry | |
| brn 24 Aug 1875269 | Granite, Salt Lake, Utah |
| mrd 25 Jun 1896270 | Julia Thomas, Salt Lake City, Salt Lake, Utah, brn 18 Aug 1875271 Lindley,
Grundy, Missouri, dau of William Daniel & Nancy Jane (Winfrey) Thomas, dcd 3 May 1961272 Lovell, Big Horn, Wyoming
|
| dcd 27 May 1967273 | Powell Park, Big Horn, Wyoming |
| 5. | Alvin Augustus | |
| brn 22 Feb 1877274 | Granite, Salt Lake, Utah |
| mrd 4 Jan 1911275 | Carrie Pratt Robison, Salt Lake City, Salt Lake, Utah, brn 15 Oct 1885276 Fillmore,
Millard, Utah, dau of Franklin Alonzo & Isabella Eleanor Marden (Pratt) Robison, dcd 17 Jul 1973277 Salem, Marion, Oregon |
| dcd 11 Nov 1969278 | Salem, Marion, Oregon |
| 6. | Edna Seviah | |
| brn 25 Jan 1879279 | Granite, Salt Lake, Utah |
| mrd 18 Oct 1905280 | William Henderson Dickson, Salt Lake City, Salt Lake, Utah, brn 16 Oct 1879281
Richville, Morgan, Utah, son of John Henry & Avilda Diena (Hickman) Dickson, mrd 22 May 1928282 Emma Keener, dcd 2 Mar 1952283 Salt Lake City, Salt Lake, Utah |
| dcd 23 May 1926284 | |
| 7. | Warren Sylvester | |
| brn 21 Feb 1881285 | Granite, Salt Lake, Utah |
| dcd 27 Feb 1904286 | Granite, Salt Lake, Utah |
| 8. | Charles Ward | |
| brn 23 May 1883287 | Granite, Salt Lake, Utah |
| mrd 24 Sep 1913288 | Elsie Fryer, Salt Lake City, Salt Lake, Utah, brn 28 Aug 1887289 Makarewa
Otago, South Island, New Zeeland, dau of William John Francis & Caroline (Collinson) Fryer |
| dcd 2 Dec 1966290 | Boise, Ada, Idaho |
| 9. | Douglas Clawson | |
| brn 11 Oct 1885291 | Granite, Salt Lake, Utah |
| mrd 11 Oct 1911292 | Eleanora Davis, brn 2 Jan 1893293 Salt Lake City, Salt Lake, Utah, dau of Edwin
Woolley & Matilda Eleanora (Egbert) Davis, dcd 12 Jun 1980294 Salt Lake City, Salt Lake, Utah |
| dcd 25 Mar 1953295 | Salt Lake City, Salt Lake, Utah |
| a. | Joseph Mervin | |
| brn 1 Jan 1888296 | Granite, Salt Lake, Utah |
| mrd 23 Aug 1917297 | Leda Mercy Saddler, Salt Lake City, Salt Lake, Utah, brn 15 Dec 1892298
Draper, Salt Lake, Utah, dau of Charles Henry & Caroline (Boberg) Sadler |
| dcd 13 Oct 1979299 |
|
| b. | Sarah Louretta | |
| brn 17 Mar 1890300 | Granite, Salt Lake, Utah |
| mrd 10 Sep 1913301 | John Alexander Maynes, Salt Lake City, Salt Lake, Utah, brn 21 Mar 1883302 Salt
Lake City, Salt Lake, Utah, son of John Alexander & Selina Jane (Sabine) Maynes, dcd 10 Jul 1940303 Butlerville, Salt Lake, Utah |
| dcd 4 Apr 1978304 | |
| c. | Tessa Maud | |
| brn 30 Mar 1892305 | Granite, Salt Lake, Utah |
| mrd 22 Jun 1921306 | Thomas Robins Fryer, Salt Lake City, Salt Lake, Utah, brn 12 July 1885307
Makerewa, South Island, New Zeeland, son of William John Francis & Caroline Ada (Collinson) Fryer |
| d. | Olive Loiva | |
| brn 25 Feb 1894308 | Granite, Salt Lake, Utah |
| mrd 18 Oct 1917309 | Elroy Boberg, Salt Lake City, Salt Lake, Utah, brn 11 May 1889310 Draper, Salt
Lake, Utah, son of Neils & Caroline (Jensen) Boberg, dcd 14 May 1964311 Salt Lake City, Salt
Lake, Utah |
| e. | Lawrence Newell | |
| brn 23 Jan 1897312 | Granite, Salt Lake, Utah |
| mrd 30 Oct 1919313 | June Davis, brn 20 Jun 1899314 Denver, Arapahoe, Colorado, dau of Castle
Downing & Anna W. D. (McSperrin) Davis, dcd 20 Jan 1961315 Palos Verdes Estates, Los Angeles, California |
| mrd 2 Jul 1964316 | Merna Davenport, Idaho Falls, Bonneville, Idaho, brn 26 Oct 1907317 Parker,
Fremont, Idaho, dau of Joseph Elmer & Gertrude Eugenie (Mason) Davenport, mrd 14 Nov 1930318 Ross Charles West (div 4 Nov 1935319) |
| f. | Seymour Elmo | |
| brn 16 Jun 1901320 | Granite, Salt Lake, Utah |
| mrd 30 Jun 1927321 | Thea Westover, Salt Lake City, Salt Lake, Utah, brn 8 Mar 1907322 St. Joseph,
Navajo, Arizona, dau of Edwin Swen & Emma Ethel (Porter) Westover, dcd 2 Apr 2001323 Granite, Salt Lake, Utah |
| g. | Owen Marion | |
| brn 18 Dec 1903324 | Granite, Salt Lake, Utah |
| mrd 23 Aug 1934325 | Lois Bollschweiler, Salt Lake City, Salt Lake, Utah, brn 18 Jun 1907326 Salt Lake
City, Salt Lake, Utah, dau of Octave & Emily Nora (Foster) Bollschweiler |
| (John5,
Benjamin1,
Solomon1,
Solomon Joseph8)
Hyrum Smith3 & Ruth Amelia (Griffith) Despain |
| 1. | Ella Amanda | |
| brn 2 Jun 1871327 | Tooele, Tooele, Utah |
| mrd 14 Nov 1886328 | Erastus Snow Tadlock |
| dcd 1 Mar 1944329 | |
| 2. | Nancy Dora | |
| brn 9 Dec 1873330 | Granite, Salt Lake, Utah |
| mrd 28 Nov 1891331 | Henry John Stocking, South Jordan, Salt Lake, Utah, brn 15 Jan 1871332 Eastern
Wiltshire, England, son of Jeremiah Reuben & Mary Jane (Maynard) Stocking, dcd 7 Oct 1917333 Salt Lake City, Salt Lake, Utah |
| dcd 14 Jun 1913334 | Union, Salt Lake, Utah |
| 3. | Hyrum Obed | |
| brn 7 Dec 1875335 | Granite, Salt Lake, Utah |
| mrd 2 Apr 1912336 | Rosa May Whitaker, brn 1 Feb 1895337 Dixon, Carbon, Wyoming |
| dcd 23 Jan 1952338 | Emmett, Gem, Idaho |
| 4. | Ruth Mae | |
| brn 10 Jan 1877339 | Granite, Salt Lake, Utah |
| mrd 5 Jun 1895340 | Philip Edwin Jones |
| dcd 6 Jan 1953341 | |
| 5. | Ora "B" | |
| brn 16 May 1879342 | Granite, Salt Lake, Utah |
| 6. | Sarah Arminta | |
| brn 16 Jul 1881343 | Granite, Salt Lake, Utah |
| mrd 20 Sep 1898344 | Valentine Bateman, West Jordan, Salt Lake, Utah, brn 14 Feb 1866345 West
Jordan, Salt Lake, Utah, son of James & Emily (Argent) Bateman, dcd 22 May 1949346 Shoshone, Lincoln, Idaho |
| dcd 27 Nov 1956347 | Blackfoot, Bingham, Idaho |
| 7. | Aaron Griffith | |
| brn 4 Apr 1884348 | Granite, Salt Lake, Utah |
| mrd 6 Jul 1921349 | Sarah Ella Thompson, Duchesne, Duchesne, Utah, brn 11 Jul 1899350 Heber,
Wasatch, Utah, dau of Charles & Mary Elizabeth (Jordan) Thompson, mrd 21 Nov 1940351 Olen
Knokey Rasmussen |
| dcd 28 Jul 1939352 | |
| 8. | Ida Ann | |
| brn 17 May 1886353 | Oakley, Cassia, Idaho |
| mrd 10 Feb 1904354 | Albert Rice Lyons, brn 13 Mar 1879355 Clarkston, Cache, Utah, son of
Washington Caleb & Sarah Minerva (Rice) Lyons, dcd 31 May 1929356 |
| mrd 357 | Jasper Hancock |
| dcd 28 Oct 1950358 | Boise, Ada, Idaho |
| (John5,
Benjamin1,
Solomon1,
Solomon Joseph8)
Henry Waters4 & Grace (Provis) Despain |
| 1. | Henry Waters | |
| brn 17 Jul 1872359 | Salt Lake City, Salt Lake, Utah |
| mrd 22 Dec 1891360 | Elizabeth Tanner, Tuba City, Cocinno, Arizona, brn 2 Sep 1872361 North Ogden,
Weber, Utah, dau of Seth Benjamin & Charlotte H. (Levi) Tanner, mrd 3 Sep 1889362 Jedediah
Heber Smith (div), dcd 30 Nov 1962 Holbrook, Navajo, Arizona |
| dcd 18 Feb 1957363 | Winslow, Navajo, Arizona |
| 2. | Melvina Louisa | |
| brn 23 Oct 1874364 | Salt Lake City, Salt Lake, Utah |
| mrd 15 Feb 1898365 | Robert Morris |
| dcd 9 Mar 1958366 | |
| 3. | Joseph Richards | |
| brn 5 Jun 1877367 | St. Joseph, Apache, Arizona |
| dcd 21 Oct 1882368 | |
| 4. | David Sylvester | |
| brn 17 Sep 1879369 | St. Joseph, Apache, Arizona |
| mrd 2 Sep 1903370 | Sarah Adeline Freeman, Salt Lake City, Salt Lake, Utah, brn 28 Jul 1880371
Snowflake, Navajo, Arizona, dau of John A. & Sarah (Hall) Freeman, dcd 23 Jan 1907372 Joseph
City, Navajo, Arizona |
| mrd 11 Jul 1907373 | Rozalia Gillespie brn 10 Dec 1888374 Pine, Gila, Arizona, dau of Alpheus Montesville
& Rosalia (Smith) Gillespie, dcd 3 Mar 1928375 Joseph City, Navajo, Arizona |
| mrd 3 Jan 1936376 | Clara Sutcliff, brn 4 Aug 1895377 Morley, Yorkshire, England, dau of Joseph & Sara Ann (Brooks)
Sutcliff, mrd Bertis Mosley, dcd 17 Jun 1936378 Joseph City, Navajo, Arizona |
| dcd 26 May 1961379 | Winslow, Navajo, Arizona |
| 5. | Annie | |
| brn 7 Feb 1883380 | St. Joseph, Apache, Arizona |
| mrd 28 Jan 1903381 | Thaddeus Orren Mossman, Joseph City, Apache, Arizona, brn 8 Apr 1876382 Lake
City, Wabasha, Minnesota, son of G. W. & Annie (West) Mossman, dcd 10 May 1946383 Watsonville, Santa Cruz, California |
| dcd 28 Feb 1960384 | Albuquerque, Bernalillo, New Mexico |
| 6. | Alvin | |
| brn 7 Feb 1883385 | St. Joseph, Apache, Arizona |
| mrd 7 Jul 1904386 | Ida Willis, Snowflake, Navajo, Arizona, brn 4 Apr 1883387 Snowflake, Navajo,
Arizona, dau of William Wesley & Gabrilla (Stratton) Willis, dcd 22 Jan 1962388 Showlow, Navajo, Arizona |
| dcd 17 Jun 1952389 | Holbrook, Navajo, Arizona |
| 7. | Aaron Newell | |
| brn 11 Jun 1885390 | St. Joseph, Apache, Arizona |
| dcd 6 Jul 1886391 | |
| 8. | Grace Adora | |
| brn 18 Jul 1887392 | St. Joseph, Apache, Arizona |
| mrd 393 | Lynn Francis |
| mrd 394 | Al Henry Thomson |
| 9. | Lois Elizabeth | |
| brn 11 Nov 1889395 | St. Joseph, Apache, Arizona |
| mrd 396 | Herbert Harry Osmer |
| dcd 4 Dec 1964397 | |
| a. | Mary Amelia | |
| brn 23 Feb 1892398 | St. Joseph, Apache, Arizona |
| mrd 399 | Charles William Newby |
| mrd 400 | E. C. Wright |
| b. | William Clyde | |
| brn 28 Oct 1894401 | St. Joseph, Apache, Arizona |
| mrd 402 | Saddie |
| dcd 5 Sep 1950403 | |
| c. | Samuel Robert | |
| brn 29 May 1897404 | St. Joseph, Apache, Arizona |
| mrd abt 1921405 | Etheline Caroline Haggle, brn 8 Aug 1894406 Sanilac, Sanilac, Michigan, dau of
Joseph Nelson & Mary Elida (Quigley) Haggle, dcd 1 Aug 1944407 Winslow, Navajo, Arizona |
| mrd 21 Sep 1944408 | Edith Anna Haggle, brn 4 Jun 1891409 Sanilac, Sanilac, Michigan, dau of Joseph
Nelson & Mary Elida (Quigley) Haggle |
| dcd 26 Apr 1956410 | Fort Whipple, Yavapi, Arizona |
| d. | Lawrence Melvin | |
| brn 30 Nov 1899411 | St. Joseph, Apache, Arizona |
| mrd 412 | Thelma |
| dcd 23 Feb 1956413 | |
| (John5,
Benjamin1,
Solomon1,
Solomon Joseph8)
Henry Waters4 & Joanna Matilda (Erickson) Despain |
| [These children all took the surname Westover]414 |
| e. | John Lycurgus | |
| brn 4 Oct 1880415 | St Joseph, Navajo, Arizona |
| mrd 1 Oct 1902416 | Maren Adele Bushman, Salt Lake City, Salt Lake, Utah, brn 18 Aug 1881417 St
Joseph, Navajo, Arizona, dau of John & Mary Ann (Petersen) Bushman |
| f. | Mary Sophia | |
| brn 8 Oct 1882418 | Grantsville, Tooele, Utah |
| mrd 10 Oct 1900419 | James Willie Richards |
| dcd 15 Jul 1940420 | |
| g. | Amelia Christina | |
| brn 29 Jun 1885421 | St Joseph, Navajo, Arizona |
| mrd 2 Jun 1909422 | William Arthur Tenney |
| h. | Electa Drucilla | |
| brn 8 Oct 1887423 | St Joseph, Navajo, Arizona |
| mrd 15 Aug 1910424 | John Andrew Turley |
| i. | Emma Octava | |
| brn 12 Oct 1889425 | St Joseph, Navajo, Arizona |
| mrd 3 Jun 1914426 | Henry Marvin Beckstead |
| mrd 3 Oct 1935427 | Angus Q Beckstead |
| mrd 31 Aug 1953428 | Clarence Monroe Beckstead |
| j. | Albert Oscar | |
| brn 9 Oct 1893429 | St Joseph, Navajo, Arizona |
| mrd 30 Jul 1914430 | Caroline Nelson |
| k. | Franz Henry | |
| brn 10 Jul 1896431 | St Joseph, Navajo, Arizona |
| mrd 21 Sep 1921432 | Leona Smith |
| dcd 16 Jul 1955433 |
|
| (John5,
Benjamin1,
Solomon1,
Solomon Joseph8)
Orson Augustus6 & Janet Russell (Livingston) Despain |
| 1. | Orson Livingston | |
| brn 28 Sep 1872434 | Salt Lake City, Salt Lake, Utah |
| mrd 15 Jun 1898435 | Melissa Jane Adams, Manti, Sanpete, Utah, brn 4 Sep 1879436 Fountain Green,
Sanpete, Utah, dau of William Henry & Melissa Jane (Caldwell) Adams, dcd 4 May 1956437 Provo, Utah, Utah |
| dcd 6 Apr 1936438 | Salt Lake City, Salt Lake, Utah |
| 2. | Charles Livingston | |
| brn 8 Nov 1874439 | Salt Lake City, Salt Lake, Utah |
| mrd 24 Nov 1897440 | Lorinda Caroline Anderson, Manti, Sanpete, Utah, brn 8 Jun 1876441 Ephraim,
Sanpete, Utah, dau of Peter & Elsie Margaret (Poulson) Anderson, dcd 3 Jul 1961442 Axtell, Sanpete, Utah |
| dcd 23 Jan 1965443 | Gunnison, Sanpete, Utah |
| 3. | Janet Amelia | |
| brn 24 Dec 1876444 | Salt Lake City, Salt Lake, Utah |
| mrd 12 Jun 1901445 | Thomas Labrum Cowley |
| mrd 31 Aug 1938446 | Joshua David Coombs |
| dcd 6 Mar 1952447 | |
| 4. | Agnes Amanda | |
| brn 17 Mar 1879448 | Fountain Green, Sanpete, Utah |
| mrd 21 Dec 1910449 | Aaron Gee |
| dcd 30 Mar 1960450 | |
| 5. | James Livingston | |
| brn 15 May 1881451 | Fountain Green, Sanpete, Utah |
| mrd 13 Feb 1903452 | Elsie Minnie Christina Olsen, Richfield, Sevier, Utah, brn 26 Oct 1885453
Richfield, Sevier, Utah, dau of Hans Peter & Elsie Marie (Jensen) Olsen, dcd 29 Dec 1957454 Venice, Sevier, Utah |
| dcd 13 Mar 1967455 | Venice, Sevier, Utah |
| 6. | Ira Livingston | |
| brn 25 Jun 1883456 | Fountain Green, Sanpete, Utah |
| mrd 2 Dec 1903457 | Carrie Evelyn Sorensen, Manti, Sanpete, Utah, brn 26 Sep 1884458 Ephraim,
Sanpete, Utah, dau of Soren Neils & Mary Kristina (Sorenson) Sorenson, dcd 19 Feb 1907459 Fountain Green, Sanpete, Utah |
| mrd 23 Jan 1909460 | Elnora Lisle Taylor, Manti, Sanpete, Utah, brn 15 Oct 1889461 Freedom, Sanpete,
Utah, dau of Vasco Hart & Elnora Hanna (Draper) Taylor, dcd 17 Dec 1930462 Ruth, White Pine, Nevada |
| mrd 16 Mar 1936463 | Catherine Janette Wilson, brn 30 May 1883464 Fayette, Sanpete, Utah, dau of
Hyrum L. & Mary (Lewis) Wilson, mrd 11 Feb 1902 Otto Jensen, dcd 27 Feb 1954465 Castledale, Emery, Utah |
| dcd 17 Feb 1960466 | Salt Lake City, Salt Lake, Utah |
| 7. | Lila Zoella | |
| brn 5 Jan 1886467 | Fountain Green, Sanpete, Utah |
| mrd 17 Feb 1909468 | Herbert Samuel Gee |
| dcd 13 Jul 1953469 | |
| 8. | Harold Leon | |
| brn 14 Oct 1888470 | Fountain Green, Sanpete, Utah |
| mrd 14 Sep 1908471 | Dora Ethel Taylor, brn 15 May 1891472 Freedom, Sanpete, Utah, dau of Benjamin
Franklin & Elizabeth (Smith) Taylor, dcd 19 Aug 1963473 Nephi, Sanpete, Utah |
| dcd 26 Jan 1969474 | Payson, Sanpete, Utah |
| 9. | Lefern | |
| brn 15 Jun 1892475 | Fountain Green, Sanpete, Utah |
| mrd 1 Jun 1921476 | Clarence Johnson, Manti, Sanpete, Utah, brn 10 May 1896477 Salt Lake City, Salt
Lake, Utah, son of Rasmus & Pauline (Peterson) Johnson, dcd 6 Oct 1941478 Salt Lake City, Salt Lake, Utah |
| a. | Thomas Leland | |
| brn 16 Jan 1896479 | Fountain Green, Sanpete, Utah |
| mrd 8 Sep 1926480 | Laurelda Oldroyd, Salt Lake City, Salt Lake, Utah, brn 10 Feb 1902481 Fountain
Green, Sanpete, Utah, dau of Peter Meikeljohn & Julia Ann (Johnson) Oldroyd |
| (John5,
Benjamin1,
Solomon1,
Solomon Joseph8)
David Alvina & Luella Maranda (Butler) Despain |
| 1. | Ethel Luella | |
| brn 16 Dec 1887482 | Thatcher, Graham, Arizona |
| mrd 3 Jun 1908483 | William D. Stocking |
| mrd 1 Sep 1936484 | Job Henry Severson |
| dcd May 1980485 | Murray, Salt Lake, Utah |
| 2. | Gertrude Amelia | |
| brn 11 Jun 1889486 | Thatcher, Graham, Arizona |
| mrd 26 Jul 1913487 | Ernest Thurman Spencer |
| mrd 1 Sep 1931488 | Clifford Knapp (div) |
| dcd Jun 1974489 | Van Nuys, Los Angeles, California |
| 3. | Mertis Emeline | |
| brn 16 May 1891490 | Thatcher, Graham, Arizona |
| mrd 8 Jul 1914491 | Antone Lorenzo Anderson |
| dcd Nov 1970492 | Alamogordo, Otero, New Mexico |
| 4. | Alvin Neri | |
| brn 11 Feb 1893493 | Thatcher, Graham, Arizona |
| mrd 17 Dec 1919494 | Margaret Grace Layton, Salt Lake City, Salt Lake, Utah, brn 8 Feb 1894495
Layton, Davis, Utah, dau of Charles Martin & Mary Ann (McMasters) Layton, dcd 19 Jun 1956496 Safford, Graham, Arizona |
| mrd 9 Jun 1959497 | Harriet Nona Parry, Salt Lake City, Salt Lake, Utah, brn 2 Mar 1897498, Millcreek,
Salt Lake, Utah, dau of Henry Edward & Clarissa Caroline (Blakely) Parry, mrd 16 Aug 1917499 Orville Seth Johnson, Salt Lake City, Salt Lake, Utah (can 13 Oct 1946500) |
| dcd 4 Jul 1970501 | Safford, Graham, Arizona |
| 5. | Laura Ruth | |
| brn 17 Jan 1895502 | Thatcher, Graham, Arizona |
| mrd 16 Jan 1913503 | Jesse Floyd |
| mrd 6 Dec 1920504 | John L. Taylor |
| dcd 13 Feb 1925505 | |
| 6. | Ettie Adella | |
| brn 11 Feb 1897506 | Thatcher, Graham, Arizona |
| dcd 26 Mar 1897507 | Thatcher, Graham, Arizona |
| 7. | Oral David | |
| brn 6 Jun 1898508 | Thatcher, Graham, Arizona |
| mrd 31 Aug 1918509 | Gertrude Ellener Graham, Salt Lake City, Salt Lake, Utah, brn 26 Jan 1898510
Union, Salt Lake, Utah, dau of Hyrum Henry & Mary Margaret (Doty) Graham, dcd 16 Jul 1971511 Salt Lake City, Salt Lake, Utah |
| mrd 512 | |
| dcd Oct 1972513 | Sandy, Salt Lake, Utah |
| 8. | Grace Alva | |
| brn 10 Jan 1901514 | Thatcher, Graham, Arizona |
| mrd 9 Dec 1918515 | James Blain Buckalew |
| dcd 19 Jun 1955516 | |
| 9. | Newell Andrew | |
| brn 8 Oct 1902517 | Thatcher, Graham, Arizona |
| mrd 24 Oct 1922518 | Bessie Nelson (div) |
| mrd 11 Feb 1930519 | Jewell Booe (div) |
| mrd 24 Dec 1945520 | Sarah Rebecca McAvoy, brn 8 Aug 1923521 Washington, Wilkes, Georgia |
| dcd Jul 1985522 | Marietta, Cobb, Georgia |
| a. | Arlie Ivins | |
| brn 1 Dec 1907523 | Granite, Salt Lake, Utah |
| mrd 24 Jun 1930524 | Mabel Allred, Safford, Graham, Arizona, brn 5 Oct 1912525 Spring City, Sanpete,
Utah, dau of Calvert Lorenzo & Gertrude Maria (Jensen) Allred |
| (John5,
Benjamin1,
Solomon1,
Solomon Joseph8)
Oscar Newellb & Lizzie Adelle (Boyce) Despain |
| [He was a mason] |
| 1. | Audrey Elizabeth | |
| brn 10 Dec 1888526 | Granite, Salt Lake, Utah |
| mrd 21 Aug 1912527 | William A. Masters |
| dcd Feb 1980528 | Tacoma, Pierce, Washington |
| 2. | Asael Oscar | |
| brn 21 Apr 1891529 | Granite, Salt Lake, Utah |
| mrd 25 Jun 1913530 | Zaida Marguerite Goucher, Salt Lake City, Salt Lake, Utah, brn 25 Dec 1888531
Correctionville, Woodbridge, Iowa, dau of Sidney & Carolina Louisa (Gore) Goucher, dcd 22 Oct 1948532 Prescott, Yavapa, Arizona |
| mrd 22 Feb 1949533 | Ruth Mae Duncan, Mesa, Maricopa, Arizona, brn 20 Nov 1905534 Atlanta, Fulton,
Georgia, dau of Edgar Parke & Lillie Mae (Ogle) Duncan, mrd 535Raphael Campbell, mrd 536Kennis William James, dcd 4 Jun 1971537 Phoenix, Maricopa, Arizona |
| dcd 4 Apr 1971538 | Mesa, Maricopa, Arizona |
| 3. | Harold Dwight | |
| brn 21 Nov 1893539 | Granite, Salt Lake, Utah |
| mrd 14 Feb 1920540 | Gertrude Esther Lewis (div) Gilbert, Maricopa, Arizona, brn 9 Mar 1893541 dau
of John Wilson & Mary Ella (Day) Lewis, dcd 26 Oct 1939542 |
| mrd 16 Apr 1937543 | Bernice Adelaide Allen, Salt Lake City, Salt Lake, Utah, brn 7 Sep 1896544 Mesa,
Maricopa, Arizona, dau of Warner Hooper & Fannie Busby (Peterson) Allen, dcd 23 Dec 1950545
Prescott, Yavapai, Arizona |
| mrd 21 May 1951546 | Marcia Reed Gates, Flagstaff, Cocinno, Arizona, brn 19 Oct 1909547 Elmhurst,
Queens, New York, dau of Howard Babcock & Hazel Adelgunda (Reed) Gates |
| dcd Sep 1965548 | |
| 4. | Amy Lola | |
| brn 13 Jul 1896549 | Granite, Salt Lake, Utah |
| mrd 16 Feb 1914550 | Samuel LeRoy Sant (div) |
| mrd 1 Feb 1922551 | John Lester Sanders |
| dcd 18 Apr 1990552 | Green Valley, Pima, Arizona |
| 5. | Glynn Elmer | |
| brn 24 Sep 1899553 | Granite, Salt Lake, Utah |
| mrd 23 Jul 1927554 | Avis Pearl Rogers, Lehi, Maricopa, Arizona, brn 29 Nov 1902555 Lehi, Maricopa,
Arizona, dau of George Samuel & Avis Laverne (Leavitt) Rogers |
| dcd 3 Jun 1988556 | Prescott, Yavapai, Arizona |
| 6. | Gladys Vivian | |
| brn 6 Apr 1901557 | Granite, Salt Lake, Utah |
| mrd 10 Apr 1920543 | Cyril Vickory Porter |
| mrd 559 | Heleman Judd |
| 7. | Inez Viola | |
| brn 14 Jun 1903560 | Granite, Salt Lake, Utah |
| mrd 1 Jun 1925561 | Evan Cook Porter |
| 8. | Thelma LaVera | |
| brn 15 Nov 1905562 | Granite, Salt Lake, Utah |
| mrd 30 Nov 1929563 | Joseph Glenn Richards |
| dcd 29 Jul 1992564 | Mesa, Maricopa, Utah |
| 9. | Kenneth B | |
| brn 19 Apr 1907565 | Granite, Salt Lake, Utah |
| mrd 23 May 1927566 | Vera York |
| dcd 2 Jun 1953567 | Cottonwood, Yavapai, Arizona |
| a. | Melvin Keate | |
| brn 8 Mar 1910568 | Granite, Salt Lake, Utah |
| mrd 6 Oct 1932569 | Ora Shelley, Mesa, Maricopa, Arizona, brn 22 Jun 1913570 Joseph City, Navajo,
Arizona, dau of Thomas Heber & Eva (Tanner) Shelley |
| b. | Elza Winston | |
| brn 16 Jul 1912571 | Granite, Salt Lake, Utah |
| mrd 6 Jun 1934572 | Margaret Ann Echel, brn 6 Oct 1913573 Prescott, Yavapi, Arizona |
| (John5,
Benjamin1,
Solomon1,
Solomon Joseph8)
Lewis Edgare & Hannah Elizabeth Annie (Butler) Despain |
| 1. | Lillias Hazel | |
| brn 1 Dec 1889574 | Granite, Salt Lake, Utah |
| mrd 24 Oct 1928575 | William Junius Wimmer |
| dcd Aug 1974576 | Salt Lake City, Salt Lake, Utah |
| 2. | Elva Annie | |
| brn 30 Mar 1891577 | Granite, Salt Lake, Utah |
| mrd 6 Sep 1916578 | Kenneth Drown Kuhre |
| dcd Jan 1984579 | Granite, Salt Lake, Utah |
| 3. | Lewis Edgar | |
| brn 18 Mar 1892580 | Granite, Salt Lake, Utah |
| dcd 18 Mar 1892581 | Granite, Salt Lake, Utah |
| 4. | Hannah Elizabeth | |
| brn 18 Mar 1892582 | Granite, Salt Lake, Utah |
| dcd 18 Mar 1892583 | Granite, Salt Lake, Utah |
| 5. | Alva Joseph | |
| brn 19 Jun 1893584 | Granite, Salt Lake, Utah |
| mrd 8 Mar 1920585 | Eva Viola Bernard (div) |
| mrd 5 Jul 1956586 | Ruby Beatrice Madsen, brn 5 Mar 1896587 Manti, Sanpete, Utah, dau of Jens
Christian & Christena (Monsen) Madsen, mrd Boyden, dcd 18 Jun 1989588 Sandy, Salt Lake, Utah |
| dcd Oct 1975589 | Granite, Salt Lake, Utah |
| 6. | Erma Ethel | |
| brn 27 Dec 1895590 | Granite, Salt Lake, Utah |
| dcd Jun 1983591 | Granite, Salt Lake, Utah |
| 7. | Elbert George | |
| brn 13 Jun 1898592 | Granite, Salt Lake, Utah |
| mrd 1 Sep 1926593 | Miriam Charlotte Hawkins, Salt Lake City, Salt Lake, Utah, brn 30 Aug 1906594
Salt Lake City, Salt Lake, Utah, dau of Riego Stay & Miriam Young (Hardy) Hawkins, dcd 1 Jun 1988595 Granite, Salt Lake, Utah |
| dcd Mar 1984596 | Granite, Salt Lake, Utah |
| 8. | Verne Lewis | |
| brn 6 May 1901597 | Granite, Salt Lake, Utah |
