| (John5,
Benjamin1,
Solomon1)
James Harris1 & Seletha Saunders (Smith) Despain |
| 1. | Margaret | |
| brn abt 183167 | Hardin Co., Tennessee OR Mississippi Co., Arkansas |
| mrd abt 184768 | Edward Tadlock, brn cal 182669 Iowa |
| 2. | James F. | |
| brn cal 183370 | Hardin County, Tennessee |
| mrd abt 186471 | Melissa ---, brn cal 184772 Illinois |
| 3. | Nancy Catherine | |
| brn cal 183573 | Hardin County, Tennessee OR Mississippi Co., Arkansas |
| mrd 4 Jul 185274 | Jonathan Thaddeus Griffith, son of Jonathan Thaddeus & Sarah (Lumley) Griffith |
| 4. | Susan S. | |
| brn cal 183775 | Hardin County, Tennessee |
| 5. | Sophia | |
| brn cal 183876 | Hardin County, Tennessee |
| 6. | John Thomas | |
| brn 30 May 183977 | Hardin County, Tennessee OR Mississippi Co., Arkansas |
| mrd 8 Jan 186478 | Brigham City, Box Elder, Utah, Marsha Melissa, dau of Vardis John and
Jane (Chapman) Fisher, brn 2 Mar 184779 Blackford, Jasper, Illinois, dcd 23 Oct 191180
Manila, Daggett, Utah |
| dcd 23 Jan 190381 | Manila, Daggett, Utah |
| (John5,
Benjamin1,
Solomon1)
James Harris1 & Celia (Reynolds) Despain |
| 7. | Emily | |
| brn cal 184682 | Belleview, Calhoun, Illinois |
| 8. | Hiram | |
| brn cal 184983 | Belleview, Calhoun, Illinois |
| (John5,
Benjamin1,
Solomon1)
John Marshall2 & Nancy (P) Despain |
| 1. | Nancy | |
| brn cal 183084 | Hardin Co., Tennessee |
| mrd bef 185385 | William J. Easley |
| 2. | Orindatis (Andrew) | |
| brn cal 183686 | Jasper, Crittenden, Arkansas |
| 3. | Elizabeth | |
| brn cal 183987 | Jasper, Crittenden, Arkansas |
| 4. | James M. | |
| brn 2 Jul 184188 | Jasper, Crittenden, Arkansas |
| mrd abt 186089 | Easter Martin, brn 184090 Arkansas |
| 5. | Mary (Emily) | |
| brn cal 184691 | Jasper, Crittenden, Arkansas |
| (John5,
Benjamin1,
Solomon1)
Solomon Joseph8 & Ruth Amelia (Newell) Despain |
| 1. | Solomon | |
| brn 3 Apr 184392 | Carlin, Calhoun, Illinois |
| dcd 9 Apr 184393 | Carlin, Calhoun, Illinois |
| 2. | William Joseph | |
| brn 3 Apr 184394 | Carlin, Calhoun, Illinois |
| mrd 8 Jul 186595 | Ann Hill, brn 20 Jul 184796 Burbridge, Lancastershire, England, dau of Thomas &
Ann (Stratton) Hill, dcd 2 Feb 187297 Granite, Salt Lake, Utah |
| mrd 14 Sep 187498 | Sarah Catherine Egbert, brn 29 Aug 185999 Fillmore, Millard, Utah, dau of Robert
Cowden & Seviah (Cunningham) Egbert, dcd 16 Jun 1933100 Butlerville, Salt Lake, Utah |
| dcd 21 Apr 1918101 | Granite, Salt Lake, Utah |
| 3. | Hyrum Smith | |
| brn 7 May 1846102 | Carlin, Calhoun, Illinois |
| mrd 9 Aug 1870103 | Ruth Amelia Griffith, Salt Lake City, Salt Lake, Utah, brn 14 Apr 1853104
Calhoun County, Illinois, dau of Jonathan Thaddeus & (1113) Nancy Catherine (Despain)
Griffith, dcd 20 May 1886105 Oakley, Cassia, Idaho |
| dcd 17 Apr 1904 |
| 4. | Henry Waters | |
| brn 28 Sep 1847106 | Ogle, Calhoun, Illinois |
| mrd 15 Mar 1869107 | Grace Provis, Salt Lake City, Salt Lake, Utah, brn 2 Mar 1853108 Capetown,
Mowbray, South Africa, dau of Richard Samuel & Johanna Dorothea Louisa (Langeveld) Provis, dcd 12 Feb 1919109 Richmond, Contra Costa, California |
| mrd 21 May 1879110 | Joanna Matilda Erickson, Salt Lake City, Salt Lake, Utah, brn 4 Jun 1854111
Göteborg, Göteborg-Bohus, Sweden, dau of Swen & Marie Christine (Bengtson) Erickson, mrd
27 Apr 1874112 Edwin Lycurgus Westover, dcd 23 Jan 1929113 Joseph City, Navajo, Arizona |
| dcd 6 Dec 1925114 | Joseph City, Navajo, Arizona |
| 5. | Edwin Sylvester | |
| brn 27 Mar 1849115 | Belleview, Calhoun, Illinois |
| dcd 19 Aug 1851116 | Belleview, Calhoun, Illinois |
| 6. | Orson Augustus | |
| brn 8 Mar 1851117 | Belleview, Calhoun, Illinois |
| mrd 4 Dec 1871118 | Janette Russell Livingston, Salt Lake City, Salt Lake, Utah, brn 21 Mar 1855119
Salt Lake City, Salt Lake, Utah, dau of James Campbell & Agnes (Widdison) Livingston, dcd 21 Feb 1937120 Fountain Green, Sanpete, Utah |
| mrd 7 Dec 1883121 | Catherine Cameron (div) |
| dcd 11 Nov 1927122 | Fountain Green, Sanpete, Utah |
| 7. | Amanda Caroline | |
| brn 6 Dec 1853123 | Pecan Point, Mississippi, Arkansas |
| mrd 24 Jun 1872124 | Solomon Avery Wixom, Salt Lake City, Salt Lake, Utah, brn 6 Aug 1846125
Farmington, Van Buren, Iowa, son of Solomon & Sarah (Avery) Wixom, mrd 8 Aug 1869126
Penelope Bishop, mrd 11 Oct 1875127 Lois Orenia Earl, dcd 11 July 1899128 Brigham City, Box Elder, Utah |
| mrd 129 | England |
| dcd 23 Jan 1928130 | Burley, Cassia, Idaho |
| 8. | Dora Melvina | |
| brn 27 Feb 1856131 | Pecan Point, Mississippi, Arkansas |
| dcd 14 Sep 1858132 | Dean's Island, Mississippi, Arkansas |
| 9. | Ella Eugenia | |
| brn 27 Aug 1858133 | Dean's Island, Mississippi, Arkansas |
| mrd 30 Jan 1879134 | John Boyce, Salt Lake City, Salt Lake, Utah, brn 22 Feb 1842135 Madison Island,
Hancock, Illinois, son of Benjamin & Susannah Content (Judd) Boyce, mrd 18 Dec 1864136 Elizabeth Ann Keate, dcd 1 Dec 1923137
Salt Lake City, Salt Lake, Utah |
| dcd 8 Jan 1936138 | Elko, Elko, Nevada |
| a. | David Alvin | |
| brn 1 Sep 1861139 | Little Cottonwood, Salt Lake, Utah |
| mrd 26 Jan 1887140 | Luella Miranda Butler, St. George, Washington, Utah, brn 1 Apr 1869141 South
Cottonwood, Salt Lake, Utah, dau of Neri and Emeline Jane (Hutchings) Butler, dcd 14 May 1935142 Safford, Graham, Arizona |
| dcd 28 Dec 1936143 | Safford, Graham, Arizona |
| b. | Oscar Newell | |
| brn 7 Nov 1863144 | Granite, Salt Lake, Utah |
| mrd 4 Jan 1888145 | Lizzie Adelle Boyce, Logan, Cache, Utah, brn 21 Aug 1869146 Salt Lake City, Salt
Lake, Utah, dau of John & Elizabeth Ann (Keate) Boyce, dcd 26 Mar 1936147 Chino Valley,
Yavapa, Arizona |
| mrd 30 Jun 1938148 | Effie Mae Welch, mrd 149Hanson |
| dcd 28 Mar 1946150 | Mesa, Maricopa, Arizona |
| c. | Clara Louisa | |
| brn 24 Jun 1866151 | Granite, Salt Lake, Utah |
| mrd 15 Feb 1883152 | Andrew Wilson Thomson, Salt Lake City, Salt Lake, Utah, brn 23 Oct 1859153
Whitburn, Linlithgoe, Scotland, son of William & Margaret (Wilson) Thomson, dcd 6 Sep 1932154 Granite, Salt Lake, Utah |
| dcd 26 Jun 1910155 | Granite, Salt Lake, Utah |
| (John5,
Benjamin1,
Solomon1)
Solomon Joseph8 & Susan (Dean) Despain |
| d. | Martha Eliza | |
| brn 23 Feb 1863156 | Little Cottonwood Canyon, Salt Lake, Utah |
| mrd 27 Sep 1878157 | William Thomson |
| dcd 16 Apr 1899158 | |
| e. | Lewis Edgar | |
| brn 28 Sep 1864159 | Granite, Salt Lake, Utah |
| mrd 20 Feb 1889160 | Hannah Elizabeth Annie Butler, Logan, Cache, Utah, brn 24 Apr 1868161 South
Cottonwood, Salt Lake, Utah, dau of Alva & Jane Elizabeth (Labrum) Butler, dcd 27 Sep 1955162
Granite, Salt Lake, Utah |
| dcd 25 Apr 1948163 | Granite, Salt Lake, Utah |
| f. | Effie Elzina | |
| brn 23 Nov 1866164 | Granite, Salt Lake, Utah |
| mrd 11 Dec 1889165 | Frederic Summerfield Cowley |
| mrd 166 | Henry Pymm Park |
| g. | George Francis | |
| brn 21 Sep 1869167 | Granite, Salt Lake, Utah |
| mrd 20 Sep 1899168 | Prudence Georgia Butler, Salt Lake City, Salt Lake, Utah, brn 2 Jul 1871169
South Cottonwood, Salt Lake, Utah, dau of Alva & Jane Elizabeth (Labrum) Butler, dcd 2 Jan
1942170 Salt Lake City, Salt Lake, Utah |
| dcd 14 May 1946171 | Granite, Salt Lake, Utah |
| h. | Annie Laura | |
| brn 1 Sep 1871172 | Granite, Salt Lake, Utah |
| mrd 20 Feb 1895173 | Alva John Butler |
| i. | Charles Roy | |
| brn 5 Nov 1873174 | Granite, Salt Lake, Utah |
| dcd 9 Mar 1900175 | |
| j. | De Bart | |
| brn 17 Sep 1875176 | Granite, Salt Lake, Utah |
| mrd 21 Sep 1899177 | Bertha Minnie Kener, brn 20 Mar 1878178 Salt Lake City, Salt Lake, Utah, dau of
Christian & Emma (Shadaker) Kener, dcd 19 Apr 1973179 Salt Lake Ctiy, Salt Lake, Utah |
| dcd 25 Dec 1957180 | Granite, Salt Lake, Utah |
| k. | Frank Parley | |
| brn 2 Sep 1878181 | Granite, Salt Lake, Utah |
| mrd 5 Nov 1897182 | Margaret Blythe Butler (div) |
| mrd 22 Apr 1915183 | Loraine Leah Clayson, Muncy Creek, White Pine , Nevada, brn 22 Nov 1896184
Muncy Creek, White Pine, Nevada, dau of Calvin Monroe & Emma Lorena (Noe) Clayson
|
| dcd 15 Jan 1948185 | Salt Lake City, Salt Lake, Utah |
| l. | Angus Ray | |
| brn 2 Dec 1880186 | Granite, Salt Lake, Utah |
| mrd 11 Sep 1912187 | Emily Kate Tucker, Salt Lake City, Salt Lake, Utah, brn 9 Nov 1884188 London,
Middlesex, England, dau of Henry William & Caroline (Suter) Tucker, dcd 14 Oct 1972189 Salt Lake
City, Salt Lake, Utah |
| dcd 9 Jul 1949190 | Salt Lake City, Salt Lake, Utah |
| m. | Ida Ethel | |
| brn 12 Dec 1883191 | Granite, Salt Lake, Utah |
| mrd 28 Mar 1906192 | Ephraim Amos Jensen |
| dcd 29 Dec 1965193 | |
| (John5,
Benjamin1,
Solomon1)
Solomon Joseph8 & Charlotta Albertina (Lundsted) Despain |
| n. | Mark Lorenzo | |
| brn 22 Jan 1882194 | Granite, Salt Lake, Utah |
| mrd 12 Oct 1906195 | Mary Emma Cluff, Salt Lake City, Salt Lake, Utah, brn 25 Jul 1888196 Pima,
Graham, Arizona, dau of Moses Alfred & Louisa Lauretta (Johnson) Cluff, dcd 5 May 1957197
Lynwood/Anaheim, Orange, California |
| dcd 28 Feb 1965198 | Compton, Los Angeles, California |
| o. | Walter Gustive | |
| brn 17 Nov 1883199 | Granite, Salt Lake, Utah |
| mrd 3 Apr 1912200 | Clarissa Clyde Birdno, Salt Lake City, Salt Lake, Utah, brn 9 Jan 1892201 Pima,
Graham, Arizona, dau of Charles Nehemiah & Elizabeth Caroline (Weech) Birdno |
| dcd 14 May 1958202 | Pomona, Los Angeles, California |
| p. | Lotta Pearl | |
| brn 21 Nov 1885203 | Granite, Salt Lake, Utah |
| dcd 13 Mar 1886204 | Granite, Salt Lake, Utah |
| q. | Ina Pauline | |
| brn 7 Apr 1887205 | Thatcher, Graham, Arizona |
| mrd 4 Jan 1911206 | James William Haws |
| mrd 3 May 1948207 | Guy Leroy Wilson |
| dcd 17 Aug 1956208 | |
| r. | Francis Otto | |
| brn 10 Aug 1889209 | Thatcher, Graham, Arizona |
| mrd 23 Dec 1923210 | Dorothy May Cass |
| mrd 16 Sep 1946211 | Mary Elizabeth Collins |
| dcd 18 Oct 1958212 | Miami, Gila, Arizona |
| (John5,
Benjamin1,
William2)
James A.2 & Elizabeth () Disspain |
| 1. | Nancy | |
| brn cal 1852213 | Pickens, South Carolina |
| 2. | Mary | |
| brn cal 1854214 | Pickens, South Carolina |
| mrd 15 Oct 1872215 | William Turner |
| 3. | Benjamin W. | |
| brn Mar 1856216 | Pickens, South Carolina |
| mrd 13 Jan 1876217 | Margaret Glenn |
| mrd 27 Apr 1890218 | St. Clair County, Alabama, Sallie V. Glenn, brn Jan 1871219 Alabama |
| 4. | Martha | |
| brn cal 1859220 | Jefferson, Alabama |
| 5. | John | |
| brn Jun 1861221 | Jefferson, Alabama |
| mrd abt 1888222 | Vonia Rutlage, brn Oct 1861223 Alabama |
| 6. | Orin E. Thomas | |
| brn 22 Oct 1863224 | Jefferson, Alabama |
| mrd 27 Nov 1890225 | Jefferson, Alabama; Sarah Elizabeth (Lizzie) Triplett, brn 14 Feb 1875226 Alabama, dcd 28 Sep 1963227 Lincoln, Talladega, Alabama |
| dcd 27 Mar 1926228 | Lincoln, Talladega, Alabama |
| (John5,
Benjamin1,
William2)
Orren E.3 & Jane (Chester) Dispain |
| 1. | John W. | |
| brn Feb 1857229 | Lumpkin County, Georgia |
| mrd 9 Oct 1879230 | Sarah Price, brn Dec 1860231 Georgia |
| 2. | James C. | |
| brn Aug 1859232 | Lumpkin County, Georgia |
| 3. | Clarissa | |
| brn 1862233 | Lumpkin County, Georgia |
| mrd 13 Apr 1884234 | William C. Fortner |
| 4. | Moses F. | |
| brn Jul 1866235 | Lumpkin County, Georgia |
| mrd 16 Sep 1886236 | Martha D. Lang, brn Oct 1866237 Georgia |
| 5. | Mary Ellen | |
| brn 1868238 | Lumpkin County, Georgia |
| mrd 22 Mar 1888239 | John T. Carder |
| 6. | Jesse W. | |
| brn May 1872240 | Lumpkin County, Georgia |
| 7. | Lulan | |
| brn Mar 1875241 | Lumpkin County, Georgia |
| mrd 5 Aug 1900242 | Jacob Lee |
| 8. | George W. | |
| brn Aug 1879243 | Lumpkin County, Georgia |
| 9. | David Franklin | |
| brn May 1883244 | Lumpkin County, Georgia |
| mrd 21 Jul 1901245 | Mattie Lingerfelt |
| (John5,
Benjamin1,
William2)
John S.6 & Elizabeth () Dispain |
| 1. | William W. | |
| brn Dec 1857-59246 | Lumpkin County, Georgia |
| mrd 4 Jan 1880247 | Parker Co., Texas, Mary J. Pritchard, brn Nov 1857248 Arkansas |
| 2. | Mollie P. | |
| brn cal 1861249 | Lumpkin County, Georgia |
| mrd 17 Jul 1884250 | Parker Co., Texas, Joseph Birdwell |
| 3. | S. A. L. | |
| brn cal 1863251 | Lumpkin County, Georgia |