| (Henry3, William Henry3, George9) George William1 & Ann (Baker) Disspain | ||
|---|---|---|
| 1. | George William | |
| brn II-1875105 | Shoreditch | |
| mrd 21 Aug 1898106 | Alice Mary Hawkins, brn cal 1874 Watford, dcd 1920 Watford, ae 45107 | |
| liv 1901107a | 3 Herbert Cottages, Watford, Hertfordshire, occ Telegraph wireman | |
| dcd 13 Oct 1941108 | Watford, Hertfordshire | |
| 2. | Ann Jane | |
| brn II-1877109 | Shoreditch | |
| mrd 28 Oct 1900110 | William Harry Gibson Pigott, brn cal 1873 Stoke Newington, Surrey | |
| liv 1901110a | 53 Whitmore Rd., Shoreditch | |
| 3. | Richard John | |
| brn 1 Jul 1879111 | 17 Hows St., Haggerston, Shoreditch | |
| mrd 19 Oct 1902112 | Rebecca O'Bryan Mitchell, brn 31 July 1879, dcd 5 June 1954112a | |
| dcd 12 Jan 1967112b | ae 87 | |
| 4. | William Robert | |
| brn IV-1881113 | ||
| dcd IV-1882114 | ae 1 | |
| 5. | Mary Ellen | |
| brn 6 Sep 1885115 | ||
| mrd 10 Apr 1904116 | Frederick James Sherriff | |
| (Henry3, William Henry3, George8) William Henry4 & ----- (----) Disspain | ||
|---|---|---|
| 1. | William Ernest | |
| brn IV-1887117 | ||
| 2. | Joseph Charles J. | |
| brn III-1889118 | ||
| 3. | Frederick | |
| brn III-1891119 | ||
| 4. | Daisy Marian | |
| brn II-1893120 | ||
| dcd III-1894121 | ae 1 | |
| 5. | Lily | |
| brn III-1894122 | ||
| dcd III-1894123 | ae 0 | |
| 6. | George | |
| brn II-1895124 | ||
| dcd III-1895125 | ae 0 | |
| 7. | Marian Sarah | |
| brn III-1896126 | ||
| dcd I-1897127 | ae 0 | |
| 8. | Lottie | |
| brn II-1898128 | ||
| dcd II-1899129 | ae 0 | |
| (Henry3, George M.7, George1) Edward1 & Esther (Mebbrey) Disspain | ||
|---|---|---|
| 1. | Edward George | |
| brn II-1873130 | ||
| dcd IV-1879131 | ae 6 | |
| 2. | Alfred James | |
| brn II-1875132 | ||
| 3. | Emily | |
| brn I-1876133 | ||
| dcd I-1876134 | ||
| 4. | Walter | |
| brn IV-1877135 | ||
| 5. | William Arthur | |
| brn III-1880135a | ||
| dcd 1883 | ||
| 6. | Esther | |
| brn I-1883136 | ||
| 7. | Henry Arthur | |
| brn 1886 | ||
| dcd 1886 | ||
| (Henry3, George M.7, George1) William Ernest2 & Emily (Vernon) Dispaine | ||
|---|---|---|
| 1. | Albert James | |
| brn 1 Jan 1877137 | 56 Albert Rd., North Woolwich | |
| mrd 25 Dec 1900138 | Alice Mary Potton, brn cal 1876, Bedfordshire | |
| liv 1901139 | 63 Elizabeth St., North Woolwich, occ electric cable labourer | |
| (Henry3, George M.7, George1) George3 & ---- (----) Disspain | ||
|---|---|---|
| 1. | Ellen Sarah E. | |
| brn II-1884141 | Holborn | |
| 2. | Eliza Mary | |
| brn IV-1885142 | ||
| 3. | George Edward J. | |
| brn II-1887143 | ||
| dcd IV-1888144 | ae 1 | |
| 4. | John | |
| brn I-1889145 | ||
| dcd III-1889146 | ae 0 | |
| 5. | Frederick | |
| brn III-1890147 | ||
| dcd II-1891148 | ||
| 6. | Elizabeth Caroline | |
| brn IV-1892149 | ||
| 7. | George | |
| brn IV-1894150 | ||
| dcd III-1895151 | ae 0 | |
| 8. | Ruth Edith | |
| brn I-1897152 | ||
| dcd I-1899153 | ae 2 | |
| 9. | George William | |
| brn cal 1900 | ||
| dcd IV-1900154 | ae 0 | |
| (Henry3, George7, John George4) William James1 & Susan Ann (Perschky) Disspain | ||
|---|---|---|
| 1. | William John | |
| brn II-1879155 | ||
| dcd Mar 1957156 | ae 77 | |
| 2. | George Edward J. | |
| brn IV-1881157 | ||
| dcd I-1882158 | ae 0 | |
| 3. | Susan Louisa | |
| brn 26 Nov 1882159 | Islington, Middlesex | |
| mrd 15 Sep 1907160 | Albert Henry, brn 19 Feb 1885161, son of -- McLaren, Islington, Middlesex, dcd 25 Nov 1921162 ae 36, Islington | |
| mrd abt 1922163 | Paul Kullman, brn Germany, occ monumental mason | |
| dcd 21 Apr 1941164 | ae 58, Islington, Middlesex | |
| 4. | Flora alias Florence Dorah | |
| brn 22 Oct 1884165 | Islington, Middlesex | |
| mrd II-1905166 | --- Parsons? | |
| 5. | Henry James | |
| brn 25 Jul 1887167 | ||
| mrd 9 Oct 1910168 | Annie Brown, brn cal 1886, dcd Sep 1938, ae 52, Eton, Buckinghamshire169 | |
| mrd aft 1938170 | Vera Alexandra --- | |
| dcd 18 Mar 1956170 | ae 68, New Denham, Uxbridge, Buckinghamshire | |
| 6. | Annie Elizabeth | |
| brn 10 Feb 1891171 | ||
| mrd 25 Dec 1913172 | William Thomas, brn cal 1890, son of William Thomas & Martha Hitchcock, dcd 8 Nov 1918, ae 28, brd Langemarck, Belgium173 | |
| mrd abt 1925 | Sidney Joseph, brn abt Dec 1890, dcd 25 Jun 1970, ae 70, Plumstead, Kent174 | |
| brd 22 Apr 1970175 | ae 79, Plumstead, Kent | |
| 7. | Beatrice May | |
| brn III-1893176 | ||
| dcd III-1893177 | ae 0 | |
| 8. | Ernest Joseph J. | |
| brn IV-1895178 | ||
| dcd IV-1896179 | ae 0 | |
| (Henry0, George7, John George1) John Edward2 & Mary Ann Elizabeth (Burridge) Disspain | ||
|---|---|---|
| 1. | John Frederick (Jack) | |
| brn IV-1882180 | St. Pancras, Middlesex | |
| mrd IV-1907181 | Nellie Meacham, brn abt 1878 | |
| 2. | Albert George | |
| brn I-1884182 | ||
| mrd III-1908183 | Lucy | |
| dcd 15 Oct 1947184 | ae 73, Chelsea, Middlesex | |
| 3. | Catherine Elizabeth | |
| brn I-1886185 | ||
| mrd II-1905186 | William Henry Edward Brown | |
| 4. | Elizabeth Selina | |
| brn IV-1887187 | ||
| mrd II-1907188 | Sidney Birchmore, brn abt 1887 | |
| 5. | William | |
| brn II-1899189 | Fulham, Middlesex | |
| mrd II-1928190 | Florence Chambers | |
| 6. | Henry | |
| brn II-1901191 | ||
| dcd II-1957192 | ae 56, Ealing, Middlesex | |
| 7. | Frank | |
| brn IV-1904193 | ||
| (Henry3, George M.7, John George4) Thomas Henry5 & Elizabeth [Mary?] (----) Disspain | ||
|---|---|---|
| 1. | Elizabeth Louise | |
| brn I-1891194 | ||
| 2. | William Thomas | |
| brn I-1893195 | ||
| 3. | Clarence Lionel | |
| brn I-1895196 | ||
| dcd 8 Nov 1918197 | ae 23, France (WWI) | |
| 4. | Horace Edgar | |
| brn II-1897198 | ||
| 5. | Edith Annie | |
| brn III-1900199 | ||
| dcd II-1901200 | ae 0 | |
| 6. | Thomas Edward | |
| brn III-1902201 | ||
| dcd III-1902202 | ae 0 | |
| 7. | Walter Cecil | |
| brn II-1904203 | ||
| 8. | Dorothy Maud | |
| brn IV-1906204 | ||
| (Henry3, George M.7, John George4) Frederick Charles7 & Rose Mary (Keeley) Disspain | ||
|---|---|---|
| 1. | Rose Mary | |
| brn II-1897205 | ||
| 2. | Caroline | |
| brn abt 1900 | ||
| mrd | ---- Bowring206 | |
| 3. | Mary Elizabeth | |
| brn IV-1905207 | ||
| mrd | ---- Burford208 | |
