| (
Gervois0,
André1,
Jean1,
Henry4,
Henry5,
Henry2,
John2)
Henry3 & Mary (--) Disspain |
| 1. | Martha | |
| chr 19 Feb 17751 | |
| 2. | John | |
| chr 19 Dec 17772 | |
| dcd prob bef 17893 | |
| 3. | William Henry | |
| brn cal 1781 | |
| mrd 8 Nov 18014 | Mary Roberts, brn cal 1777, dcd 13 Jul 18385 |
| liv 18416 | ae 61 on Hatton Wall, Liberty of Saffron Hill, occ Smith |
| liv 18517 | ae 70, Newington Workhouse, St. Peter Walworth, occ coachsmith |
| dcd 28 May 18568 | ae 75, Walworth Workhouse, Surrey; occ shoemaker |
| 4. | James | |
| chr 17 Jan 17832 | |
| 5. | Mary Ann | |
| chr 3 Aug 17849 | |
| 6. | John | |
| brn prob abt 1788 | |
| brd 23 Jul 17893 | |
| 7. | George | |
| brn cal 1793 | |
| mrd abt 1820? | --- ---, dcd before 1825 |
| mrd 29 Sep 182510 | Mary Donovan, brn 1800, Smithfield;
liv 185111, ae 51; mrd 3 Feb 181712, Lawrence Kirk |
| liv 185111 | ae 58, 15 Oxford, Marylebone |
| dcd 27 Jul 185413 | ae 61, St. Pancras |
| (Henry3)
William Henry3 & Mary (Roberts) Disspain |
| 1. | Mary Ann | |
| chr 7 Nov 180214 | St Mary, Lambeth |
| mrd 28 Mar 182415 | James Stotter (wid) |
| 2. | William Henry | |
| chr 2 Dec 180416 | St Mary, Lambeth |
| brd Jun 180717 | | |
| 3. | Francis | |
| abt 180617 | St Mary, Lambeth |
| brd Feb 180817 | | |
| 4. | Diana Allen | |
| brn 28 Nov 180818 | |
| mrd 14 Sep 182919 | Francis Palmer |
| 5. | Mary | |
| brn cal 1811 | |
| liv 18416 | ae 30 on Hatton Wall, Liberty of Saffron Hill, occ none |
| 6. | Henry William | |
| brn 28 Apr 181420 | St. Mary, Newington |
| 7. | Louisa Allen | |
| brn 16 Dec 181521 | St. Mary, Newington |
| brd 13 Jan 181717 | |
| 8. | Ann | |
| brn cal 1817 | |
| liv 18416 | ae 27 on Hatton Wall, Liberty of Saffron Hill, occ none |
| dcd 24 Apr 185522 | ae 38, Walworth Workhouse, Surrey |
| 9. | George | |
| brn cal 1821 | Kennington |
| mrd 24 Dec 184323 (IV-184324) | Jane Taylor brn cal 1819 Holborn dcd 20 Dec 185225 mrd 1) bef 1841, Samuel Isaac Meads, child brn 25 Dec 1841 |
| liv 185126 | ae 30 at 28 Ingleton St, St Michael, Stockwell, Lambeth, occ (white)smith |
| dcd IV-185427 | |
| (Henry3)
George M.7 & Mary (Donovan) Disspain |
| 1. | George | |
| brn cal 1828 | Camden Town |
| mrd 16 Feb 184928 | Eliza Gardner, brn cal 1827 Ealing, dcd I-1858,28a occ Pearl worker |
| liv 185128b | 8 Haverstock St., Camden |
| mrd | Elizabeth, brn cal 1811 Chatham, Kent |
| liv 187128c | 9 Ann St., Plumstead; occ Laborer in Telegraph Factory |
| dcd II-188129 | ae 53 |
| 2. | Mary | |
| chr 17 May 183630 | |
| 3. | Ellen | |
| brn cal May 1838 | |
| dcd 25 Aug 183931 | ae 15m. |
| 4. | John George | |
| brn 13 Dec 1841 (I-1842)32 | St. Pancras |
| mrd 1 Jun 186033 | Sarah Warr, brn 16 Apr 1839,34 St. Pancras, liv 1881 |
| liv 188135 | at 1 New Compton . . ., St. Giles-in-the-Field |
| (Henry3,
George M.7)
George1 & Eliza (Gardner) Disspain |
| 1. | Edward | |
| brn II-185048 | St. Lukes |
| mrd IV-187049 | Esther Mebbrey, brn cal 1849, Plumstead, Kent,49a dcd II-1901 ae 5249b |
| liv 188149c | 11 Godfrey St., Woolwich |
| liv 189149d | 13 Frances St., Woolwich |
| dcd IV-189150 | ae 42 |
| 2. | William Ernest | |
| brn 31 Dec 185151 | Hinks Yard, Saffron Hill |
| mrd 24 May 187452 | Emily, brn cal 1850, dau John & Harriet Vernon,52a dcd IV-187853 ae 28 |
| mrd 4 Oct 189753a | Elizabeth, brn Clifton, Bedfordshire, cal 1847, dau Edmund Dear53b |
| liv 190153c | 63 Elizabeth St., North Woolwich, occ boilermaker's labourer |
| 3. | George | |
| brn cal 1853 | |
| dcd III-190154 | ae 48 |
| 4. | Thomas | |
| brn IV-185755 | |
| dcd IV-185756 | |
| 5. | John | |
| brn IV-185757 | |
| dcd IV-185758 | |
| (Henry3,
George7)
John George4 & Sarah (Warr) Disspain |
| 1. | William James (Warr) |
|
| brn cal 1858 | St. Pancras |
| mrd 9 Jun 187859 | Susan Ann, brn 1 Oct 185660 Bermondsey, Surrey, dau of --- Perschky, dcd Sep 189761, Islington, Middlesex |
| liv 188162 | 7 Halton Rd, Islington occ brass finisher |
| dcd Feb 193563 | ae 77, Islington |
| 2. | John Edward | |
| brn 20 Apr 186164 | Old Church, St. Pancras |
| chr 4 Aug 186165 | Old Church, St. Pancras |
| mrd 31 Jul 188166 | Mary Ann Elizabeth, brn 18 Apr 186067, dau of --- Burridge, dcd Jun 194768, ae 87, Surrey |
| dcd 24 Jul 192569 | Fulham, Middlesex |
| 3. | John Albert or George Albert | |
| brn Jun 186370 | |
| chr 30 Aug 186371 | |
| mrd IV-188272 | |
| dcd Sep 193173 | ae 68, Islington |
| 4. | Mary Elizabeth | |
| brn 15 May 186574 | St. Pancras |
| chr 31 May 186575 | |
| liv 188176 | Hammersmith, occ servant |
| mrd IV-188377 | |
| 5. | Sarah Jane | |
| brn III-186778 | |
| chr 24 July 186779 | |
| mrd 9 July 188980 (III-188981) | William Benson brn cal 1867 son of Edward Benson |
| 6. | Thomas Henry | |
| brn 9 Jul 186982 | |
| chr 4 Aug 186983 | |
| mrd II-189084 | Elizabeth (Mary?), brn cal 1868, dcd Jun 189085, ae 72 |
| dcd Sep 194286 | ae 73, Camberwell, London |
| 7. | Caroline | |
| brn 29 May 187187 | St Pancras, Middlesex |
| chr 3 Jun 187188 | |
| mrd I-189089 | |
| mrd 21 Jan 189490 | Frank, brn cal 1871, son of James Buckle |
| 8. | Frederick Charles | |
| brn 7 Jun 187391 | St. Pancras, Middlesex |
| chr 2 Jul 187392 | |
| mrd 2 Aug 189793 (III-189694) | Rose Mary, brn cal 1873
dau of Frank Keeley, dcd 19 Dec 194395 Camberwell (East Dulwich), ae 70 |
| dcd 1 Aug 194296 | ae 69, Halton, Epsom, Surrey |
| 9. | Arthur Alfred | |
| brn 21 Sep 187597 | |
| chr 13 Oct 187598 | |
| mrd I-189999 | Mary E., brn cal 1878, dcd Dec 1955100, ae 77 |
| enl 12 Nov 1914101 | occ arsenal laborer, discharged 6 Jan 1915 |
| dcd Dec 1959102 | ae 84, Croydon |
| a. | Frank Ernest | |
| brn I-1880103 | |
| dcd IV-1903104 | ae 23 |