| (Gervois0, André1, Jean1, Henry4, Henry5, Henry2) Henry1 & Mary (Pysing) Despain | ||
|---|---|---|
| 1. | John | |
| chr 10 Feb 1740/1483 | ||
| brd 23 Feb 1740/1484 | ||
| ( Gervois0, André1, Jean1, Henry4, Henry5, Henry2) John2 & Martha (Rook) Dispain | ||
|---|---|---|
| 1. | Bennet | |
| chr 8 Apr 1745485 | ||
| brd 2 May 1746486 | ||
| 2. | Mary | |
| chr 8 Mar 1746/7487 | ||
| brd 2 Apr 1764488 | ||
| 3. | Henry | |
| chr 15 Oct 1749489 | ||
| app 18 Oct 1768490 | to Deborah, wid of Edward Fry; occ currier | |
| mrd | Mary | |
| 4. | Jane | |
| chr 3 May 1752491 | ||
| 5. | Bennet | |
| chr 20 Oct 1754492 | ||
| 6. | John Phineas | |
| chr 21 Jan 1759493 | ||
| ( Gervois0, André1, Jean1, Henry4, Henry5, Henry2) James3 & Rachel (Patou) Despain | ||
|---|---|---|
| 1. | James | |
| chr 12 Mar 1749/50494 | ||
| mrd | Sarah mrd 8 Sep 1791495 William Thompson | |
| dcd bef 1787 | ||
| 2. | Elizabeth | |
| chr 17 Sep 1752496 | ||
| 3. | Rachel | |
| chr 1 Oct 1754497 | ||
| brd 13 Mar 1758498 | ||
| 4. | John | |
| chr 16 Dec 1755499 | ||
| brd 25 Dec 1755500 | ||
| (Gervois0, André1, Gervois2, Thomas6, (son)2, Thomas1) William3 & Alice (Parks) Despain | ||
|---|---|---|
| 1. | Mary | |
| brn abt 1780 | ||
| mrd 3 Sep 1805,501 | John Noble | |
