| François & (Gervois0, André1, Jean1, Henry4, Henry5) Jeanne1 (Despaigne) Villers | ||
|---|---|---|
| 1. | Marie | |
| brn 17 Jul 1719459 | ||
| mrd | John Parker | |
| 2. | Jeanne | |
| brn 11 May 1722460 | ||
| 3. | Francis | |
| brn abt 1724461 | ||
| (Gervois0, André1, Jean1, Henry4, Henry5) Henry2 & Bennet (--) Despaine | ||
|---|---|---|
| 1. | Henry | |
| brn abt 1718 | ||
| app 1732462 | John Williams occ carpenter | |
| mrd 7 Jan 1740/1463 | Mary Pysing | |
| frm 1741464 | Canterbury | |
| 2. | John | |
| brn abt 1720 | ||
| frm 1741465 | Canterbury occ cordwainer | |
| mrd 28 Oct 1744466 | Martha Rook | |
| 3. | James | |
| brn abt 1725 | ||
| lic 1748467 | Rachel Patou brd 21 Dec 1786468 wpd 5 Feb 1787469 | |
| brd 7 Jul 1786470 | ||
| 4. | Mary | |
| brn abt 1728 | ||
| brd 15 Aug 1729471 | ||
| 5. | Phillip | |
| brn abt 1730 | ||
| brd 4 Jan 1735/6472 | ||
| 6. | Mary | |
| brn abt 1732 | ||
| dcd 16 Apr 1780473 | ||
| wpd 21 Jun 1780474 | ||
| Jean & (Gervois0, André1, Jean1, Henry4, Henry5) Elizabeth6 (Despaigne) Lansell | ||
|---|---|---|
| 1. | Ester | |
| brn 11 Mar 1726/7475 | ||
| 2. | Henry | |
| brn 14 Dec 1728476 | ||
| (Gervois0, André1, Jean1, André6, Andrew8) Samuel4 & Jane (Guenin) Despain | ||
|---|---|---|
| 1. | James | |
| chr 18 May 1737477 | ||
| (Gervois0, André1, Gervois2, Thomas6, (son)2) Thomas1 & Mary (--) Despain | ||
|---|---|---|
| 1. | Thomas | |
| chr 10 Jun 1733478 | ||
| 2. | Thomas | |
| chr Jul 1734479 | ||
| 3. | William | |
| chr 24 Aug 1735480 | ||
| mrd 1 Feb 1767481 | Alice Parks | |
| (Gervois0, Jean2, Gedeon5, Samuel4, Gedeon1) John6 & Hannah (--) Despain | ||
|---|---|---|
| 1. | Hannah | |
| chr 20 Nov 1743482 | ||
