| Louis & (Gervois0, André1, Jean1, Pierre1) Ester4 (Despaigne) De Caufour | ||
|---|---|---|
| 1. | Esther | |
| brn 10 Nov 1690386 | ||
| dcd 21 Feb 1692/3387 | ||
| 2. | Esther | |
| brn 7 Mar 1693/4388 | ||
| liv 1732 | ||
| 3. | Marie | |
| brn 2 Jan 1696/7389 | ||
| liv 1732 | ||
| 4. | Jeanne | |
| brn 26 Apr 1699390 | ||
| liv 1732 | ||
| Jean & (Gervois0, André1, Jean1, Pierre1) Marie6 (Despaigne) Claris | ||
|---|---|---|
| 1. | Jean | |
| brn 14 Oct 1706391 | ||
| 2. | Marie | |
| brn 19 Jan 1707/8392 | ||
| mrd | Jacques Lepine | |
| 3. | Jean | |
| brn 5 Mar 1709/10393 | ||
| lic 1736394 | Margaret Hunt | |
| Philip & (Gervois0, André1, Jean1, Pierre1) Jeanne8 (Despaigne) Tempreman | ||
|---|---|---|
| 1. | Pierre | |
| chr 18 Nov 1705395 | ||
| 2. | Jeanne | |
| brn 26 Aug 1709396 | ||
| Daniel & (Gervois0, André1, Jean1, Henry4) Jeanne1 (Despaigne) Mesman | ||
|---|---|---|
| 1. | Jean | |
| brn 4 Mar 1688/9397 | ||
| 2. | Jeanne | |
| brn 3 Apr 1690398 | ||
| 3. | Marie | |
| brn 31 Jan 1691/2399 | ||
| 4. | Jeanne | |
| brn 28 Mar 1694400 | ||
| 5. | Elizabeth | |
| brn 18 Dec 1697401 | ||
| 6. | Daniel | |
| brn 28 Jun 1700402 | ||
| (Gervois0, André1, Jean1, Henry4) Henry5 & Marie (Le Pers) Despaigne | |||
|---|---|---|---|
| 1. | Jeanne | ||
| chr 9 Oct 1695403 | |||
| lic 1718404 | François Villers | ||
| 2. | Henry | ||
| brn 23 May 1697405 | |||
| frm 1719406 | app Edward Landmann occ carpenter | ||
| mrd | Bennet -- , mrd 27 Nov 1730407 John Saffory | ||
| 3. | Phillippe | ||
| brn 29 Dec 1698408 | |||
| 4. | Marie | ||
| chr 15 May 1701409 | |||
| 5. | Marie | ||
| brn 20 Oct 1702410 | |||
| mrd 24 Dec 1726411 | Lazarus Thornton of Dover | ||
| 6. | Elizabeth | (apparently in this family) | |
| brn abt 1705 | |||
| mrd | John Lansell | ||
| dcd bef 1751 | (since not in will) | ||
| Jacques & (Gervois0, André1, Jean1, Henry4) Marie6 (Despaigne) Jeuduin | ||
|---|---|---|
| 1. | Marie | |
| brn 25 Mar 1701412 | ||
| 2. | Jeanne | |
| chr 7 Mar 1702/3413 | ||
| 3. | Ester | |
| chr 26 Nov 1704414 | ||
| lic 1725415 | Thomas Marrable | |
| 4. | Judith | |
| brn 6 Jan 1706/7416 | ||
| 5. | Jacques | |
| brn 17 Aug 1709417 | ||
| 6. | Pierre | |
| brn 8 Mar 1713/4418 | ||
| Jean & (Gervois0, André1, Jean1, Henry4) Susanne7 (Despaigne) Lucas | ||
|---|---|---|
| 1. | Jeanne | |
| brn 14 Dec 1710419 | ||
| 2. | Jean | |
| brn 4 Jan 1712/3420 | ||
| 3. | Jean | |
| brn 22 Jul 1718421 | ||
| (Gervois0, André1, Jean1, André6), Andrew8 & Margaret (Brown) Despaine | ||
|---|---|---|
| 1. | Edmund | |
| chr 2 Nov 1707422 | ||
| 2. | Ann | |
| brn 28 Sep 1709423 | ||
| 3. | Samuel | |
| brn 14 Oct 1711424 | ||
| brd 21 Jul 1713425 | ||
| 4. | Samuel | |
| brn 18 Oct 1713426 | ||
| app 5 Aug 1728427 | Charles Cook | |
| mrd 14 Aug 1735428 | Jean Guinen mrd John Highatt | |
| adm 24 Dec 1746429 | ||
| 5. | (son) | |
| brn Feb 1715 | ||
| brd 29 May 1715430 | ae 3 mo. | |
| 6. | Andrew | |
| brn 27 Jul 1716431 | ||
| 7. | Margaret | |
| brn 20 Sep 1718432 | ||
| brd 7 Oct 1718433 | ||
| 8. | John | |
| brn 14 Jan 1719/20434 | ||
| brd 5 Jul 1723435 | ||
| 9. | Sarah | |
| brn 4 Mar 1721/2436 | ||
| mrd 13 Jul 1741437 | James Cooley | |
| a. | Elizabeth | |
| brn 8 Jun 1725438 | ||
| b. | Margaret | |
| brn 2 Jan 1726/7439 | ||
| (Gervois0, André1, Gervois2, Thomas6) (son)2 [hypothetical] & --- (---) Despaine | ||
|---|---|---|
| 1. | Thomas | |
| brn abt 1710 | ||
| mrd | Mary | |
| 2. | William | |
| brn abt 1718 | ||
| app 1732440 | Samuel Oldfield occ clothier & framework-knitter | |
| (Gervois0, Jean2, Gedeon5, Samuel4) Gideon1 & Catherine (Biggs) Despaine | ||
|---|---|---|
| 1. | Mary | |
| brn abt 1708441 | ||
| 2. | Catherine | |
| brn abt 1710442 | ||
| app 1724443 | Edmond Whitehead occ mantuamaker in Bishopsgate, London | |
| bns 16 May 1734444 | Thomas Richardson | |
| 3. | James | |
| brn 7 Sep 1712445 | ||
| brd 27 Jan 1712/3446 | ||
| 4. | Frances | |
| brn 19 Jan 1714/5447 | ||
| 5. | Elizabeth | |
| chr 13 Oct 1716448 | ||
| 6. | John | |
| brn cal 1718 | ||
| mrd | Hannah brd 31 Dec 1766449 ae 50 Red Lion Ct, Shoreditch, London | |
| mrd 18 Apr 1767450 | Isabella Ellis | |
| mrd 21 Dec 1782451 | Elizabeth Lock brd 31 Jan 1792452 ae 70 Red Lion Ct, Shoreditch, London | |
| brd 22 Jun 1800453 | ae 82 Red Lion Ct, Shoreditch, London | |
| 7. | James | |
| chr 16 Jan 1720/1454 | ||
| 8. | Elizabeth | |
| chr 1 Feb 1721/2455 | ||
| (Gervois0, Jean2, Gedeon5, Samuel4) Samuel6 & Sarah (Smith) Despaine | ||
|---|---|---|
| 1. | Sarah | |
| brn abt 1721 | ||
| brd 29 Mar 1721456 | ||
| 2. | Samuel | |
| brn abt 1723 | ||
| brd 9 Dec 1723457 | ||
| 3. | George | |
| brn abt 1725 | ||
| brd 19 Apr 1727458 | ||
| (Gervois0, Jean2, Gedeon5, Samuel4) Samuel6 & Anne (--) Despain | ||
|---|---|---|
| 4. | Sarah | |
| brn abt 1732 | ||
| mrd | Moses Harris | |
| 5. | John | |
| brn abt 1735 | ||
| mrd | Susan Scott | |
| Chapter 5 provides evidence in America and continues with descendants of Samuel and Anne. | ||
