| (Gervois0, André1, Jean1) Pierre1 & Ester (LeHoucq) Despaigne | ||
|---|---|---|
| 1. | Ester | |
| brn 28 Oct 1656258 | ||
| dcd bef 1664 | ||
| 2. | Pierre | |
| brn 19 Aug 1658259 | ||
| dcd 20 Jun 1684260 | "young man" | |
| 3. | Charle | |
| chr 27 May 1660261 | ||
| dcd bef 1704 | ||
| 4. | Ester | |
| chr 29 May 1664262 | ||
| mrd 5 Dec 1689263 | Louis son of dcd Philip & Ester (Cazin) DeCaufour of Calais | |
| 5. | Rachel | |
| brn 16 Dec 1667264 | ||
| dcd bef 1704 | ||
| 6. | Marie | |
| brn 7 May 1670265 | ||
| lic 2 Nov 1692266 | John Fowle brn cal 1666 Lydd occ gentleman | |
| mrd abt 1705 | Jean Claris | |
| 7. | Jean | |
| brn 30 May 1672267 | ||
| wpd 15 Feb 1732/3268 | ||
| 8. | Jeanne | |
| brn 19 May 1674269 | ||
| lic 17 Feb 1704270 | Philip Tempreman | |
| (Gervois0, André1, Jean1) Henry4 & Jeanne (Bonte) Despaigne | ||
|---|---|---|
| 1. | Jeanne | |
| brn 11 Nov 1665271 | ||
| mrd 23 Jun 1687272 | Daniel brn abt 1664 son of Daniel & Jeanne (DeNeu) Mesman | |
| 2. | Marie | |
| chr 12 Jul 1668273 | ||
| dcd 9 Aug 1675274 | ||
| brd 11 Aug 1675275 | ||
| 3. | Henry | |
| brn 30 Oct 1670276 | ||
| brd 26 Feb 1670/1277 | ||
| 4. | Judith | |
| brn 6 Jan 1671/2278 | ||
| 5. | Henry | |
| brn 17 Dec 1673279 | ||
| mrd | Marie brn 27 Mar 1678280 London dau of Philippe & Jeanne (DuPre) LePers, wpd 3 Jun 1751281 | |
| dcd 26 Jul 1704282 | ||
| adm 19 Oct 1704283 | ||
| 6. | Marie | |
| brn 30 Dec 1675284 | ||
| bns 10 Mar 1699/1700285 | Jacques brn 25 Jan 1676/7286 son of Pierre & Marie (LeSedt) Jeuduin | |
| 7. | Susanne | |
| brn 12 Jan 1677/8287 | ||
| mrd | Jean Lucas | |
| 8. | Ester | |
| brn 10 Apr 1680288 | ||
| lic 21 Aug 1708289 | John Dere | |
| 9. | Lea | |
| chr 27 Apr 1682290 | ||
| lic 3 Apr 1710291 | John Biggs | |
| a. | Jean | |
| brn 15 Feb 1683/4292 | ||
| brd 9 Aug 1685293 | ||
| b. | Elizabeth | |
| brn 16 Nov 1686294 | ||
| (Gervois0, André1, Jean1) André6 & Ester (Palfar) Despaigne | ||
|---|---|---|
| 1. | Ester | |
| brn 15 Oct 1668295 | ||
| dcd 8 Nov 1668296 | ||
| 2. | Judith | |
| brn 22 Apr 1671297 | ||
| dcd 24 Apr 1671298 | ||
| (Gervois0, André1, Jean1) André6 & Ester (DeLespau) Despaigne | ||
|---|---|---|
| 3. | Jean | |
| brn 27 Apr 1673299 | ||
| dcd 22 Mar 1677/8300 | ae 5 | |
| 4. | Ester | |
| chr 4 Mar 1674301 | ||
| 5. | André | |
| brn 14 Feb 1676/7302 | ||
| dcd 21 Mar 1676/7303 | ae 5 weeks | |
| 6. | Judith | |
| chr 4 Aug 1678304 | ||
| lic 28 Jan 1698305 | Samuel Kennon occ cheesemonger | |
| 7. | André | |
| brn 18 Apr 1680306 | ||
| 8. | André | |
| chr 11 Feb 1683307 | ||
| mrd 12 Nov 1706308 | Margaret dau of Edmund Brown, mrd 23 Sep 1735309 James Guenin | |
| awc 26 Sep 1709310 | ||
| wpd 16 Mar 1732311 | ||
| Samuel & (Gervois0, André1, Jean1) Jeanne7 (Despaigne) Vere | ||
|---|---|---|
| 1. | Samuel | |
| brn 18 Jan 1673/4312 | ||
| 2. | Jeanne | |
| brn 10 May 1675313 | ||
| mrd 25 Nov 1705314 | Nicholas Tempreman | |
| 3. | Marie | |
| brn abt 1680 | ||
| mrd 25 Dec 1699315 | Jean son of Bartelemy & Lea (Danbrinne) Six of London | |
| 4. | Ester | |
| brn 3 May 1682316 | ||
| dcd 5 Jul 1683317 | ||
| 5. | Ester | |
| brn 13 Dec 1683318 | ||
| mrd 19 May 1706319 | Phineas Burwell | |
| 6. | Samuel | |
| brn 8 Dec 1685320 | ||
| mrd Ann -- 321 | ||
| 7. | Rachel | |
| brn 21 Jan 1687/8322 | ||
| 8. | Jean | |
| brn 24 Jun 1691323 | ||
| brd 17 Jul 1691324 | ||
| 9. | Judith | |
| brn 24 Jun 1691325 | ||
| a. | André | |
| brn 2 Jul 1693326 | ||
| Arnould & (Gervois0, André1, Gervois2) Elizabeth1 (Despaigne) De Lillers | ||
|---|---|---|
| 1. | Elizabeth | |
| chr 9 Dec 1660327 | ||
| mrd 28 May 1694328 | Abraham son of Jean & Jeanne (DeSir) Loubert | |
| 2. | (child) | |
| chr 10 Dec 1661329 | ||
| 3. | Magdeline | |
| chr 8 Feb 1663330 | ||
| 4. | Judith | |
| chr 4 Jun 1665331 | ||
| mrd | prob Gilbert Lecluse332 | |
| 5. | Marie | |
| chr 25 Nov 1666333 | ||
| 6. | Isaac | |
| chr 1 Jan 1667/8334 | ||
| 7. | Henry | |
| brn 24 Oct 1671335 | ||
| (Gervois0, André1, Gervois2) Abraham2 & Ester (Des Carpentrie) Despaigne | ||
|---|---|---|
| 1. | Abraham | |
| chr 17 Jul 1659336 | ||
| brd 7 Jul 1663337 | ae 4 | |
| 2. | Marie | |
| chr 28 Jul 1661338 | ||
| (Gervois0, André1, Gervois2) Isaac3 & Lea (De La Fontaine alias Wicart) Despaigne | ||
|---|---|---|
| 1. | Isaac | |
| chr 10 May 1663339 | ||
| brd 10 July 1663340 | ||
| George & (Gervois0, André1, Gervois2) Marie4 (Despaigne) Freumaux | ||
|---|---|---|
| 1. | George | |
| brn 6 Feb 1660/1341 | ||
| mrd | Marie Du Bois | |
| 2. | Jean | |
| brn 15 Dec 1662342 | ||
| 3. | Jean | |
| brn 28 Feb 1663/4343 | ||
| 4. | Marie | |
| mrd | Jean LeHoucq | |
| 5. | Samuel | |
| brn 1 Sep 1669344 | ||
| mrd | Elizabeth DeGrout | |
| (Gervois0, André1, Gervois2) Thomas6 & Ann (Sturten) Despaigne | ||
|---|---|---|
| 1. | Anne | |
| chr 12 Apr 1674345 | Horseshoe Ally, Pettycoat Lane, London | |
| 2. | (son?) | |
| brn abt 1676 | ||
| 3. | Marie | |
| chr 20 Jan 1678346 | ||
| (Gervois0, André1, Pierre4) Samuel4 & Sara (Masse) Despaigne | ||
|---|---|---|
| 1. | Elizabeth | |
| chr 11 Jun 1676347 | ||
| 2. | Sara | |
| chr 11 Aug 1678348 | ||
| 3. | Marie | |
| chr 15 Aug 1680349 | ||
| 4. | Ann | |
| chr 23 Jul 1682350 | ||
| 5. | Jeanne | |
| chr 23 Jul 1682351 | ||
| (Gervois0, André1, Pierre4) Pierre6 & Jeanne (Le Clercq) Despaigne | ||
|---|---|---|
| 1. | Pierre | |
| chr 13 Feb 1681352 | ||
| (Gervois0, Jean2, Gedeon5) Samuel4 & Marie (Six) Despaigne | ||
|---|---|---|
| 1. | Gedeon | |
| brn 16 Dec 1681353 | ||
| lic 2 Feb 1708354 | Catherine Bix brd 3 May 1754355 | |
| brd 24 Aug 1722356 | ||
| 2. | Marie | |
| chr 27 May 1683357 | ||
| 3. | Samuel | |
| brn 18 Oct 1685358 | ||
| dcd 5 Apr 1689359 | ||
| 4. | Marie | |
| brn 9 Feb 1687/8360 | ||
| 5. | Jean | |
| brn 7 Sep 1690361 | ||
| 6. | Samuel | |
| brn 11 Oct 1692362 | ||
| mrd 6 June 1720363 | Sarah Smith brd 21 May 1726364 | |
| mrd abt 1727(?) | Anne | |
| 7. | Estienne | |
| brn 8 Jul 1694365 | ||
| 8. | Anne | |
| chr 1 Mar 1695/6366 | ||
| 9. | Elizabeth | |
| chr 15 Jul 1697367 | ||
| mrd Jan 1720368 | Alexander son of Isaac & Judith (Le Pere) L'Epicier of Qunerick, Eire | |
| a. | Anne | |
| brn 8 Oct 1698369 | ||
| Isaac & (Gervois0, Jean2, Gedeon5) Marie5 (Despaigne) Du Ponchel | ||
|---|---|---|
| 1. | Jean | |
| brn 24 Mar 1688/9370 | ||
| 2. | Marie | |
| brn 16 May 1691371 | ||
| 3. | Anne | |
| chr 24 Sep 1693372 | ||
| Jacques & (Gervois0, Jean2, Gedeon5) Elizabeth6 (Despaigne) Six | ||
|---|---|---|
| 1. | Elizabeth | |
| brn 17 Sep 1687373 | ||
| dcd 27 Aug 1700374 | ||
| 2. | Guillaume | |
| brn 8 Mar 1690/1375 | ||
| 3. | Susanne | |
| chr 26 Mar 1693376 | ||
| Abraham & (Gervois0, Jean2, Gedeon5) Susanne7 (Despaigne) Six | ||
|---|---|---|
| 1. | Elizabeth | |
| brn 20 Aug 1696377 | ||
| 2. | Susanne | |
| brn 12 Nov 1697378 | ||
| 3. | Abraham | |
| brn 29 Nov 1699379 | ||
| 4. | Jacques | |
| brn 17 Nov 1702380 | ||
| 5. | Susanne | |
| chr 12 May 1706381 | London | |
| 6. | Marie | |
| brn 24 Mar 1708382 | London | |
| (Gervois0, Jean2, Gedeon5) Gedeon8 & Jeanne (Six) Despaigne | ||
|---|---|---|
| 1. | Gedeon | |
| brn 25 Nov 1691383 | ||
| mrd 21 Jan 1728/9384 | Sarah Burish | |
| (Gervois0, Jean2, Gedeon5) Gedeon8 & Elizabeth (Tamson) Despaigne | ||
|---|---|---|
| 2. | Martha | |
| brn aft 1702 | ||
| lic 2 Sep 1724385 | Thomas Lane | |
