| (Gervois0, André1) Jean1 & Marie (Messeman) Despaigne | ||
|---|---|---|
| 1. | Pierre | |
| chr 3 Oct 1630118 | ||
| mrd 15 Jul 1655119 | Ester chr 30 Oct 1631120 dau of Jean & Ester (LeNoble) LeHoucq, dcd 15 Jul 1694121 | |
| dcd 25 Nov 1704122 | ae "some 75" | |
| wpd 2 Dec 1704123 | ||
| 2. | Marie | |
| chr 3 Aug 1634124 | ||
| 3. | Jeanne | |
| chr 1 Nov 1635125 | ||
| 4. | Henry | |
| chr 28 May 1637126 | ||
| mrd 11 Apr 1664127 | Jeanne chr 4 Apr 1647128 dau of Jean & Jeanne (Galmar) Bonte, brd 12 Jul1720,129 wpd 14 Jul 1720130 | |
| dcd 18 Apr 1704131 | ae 66 | |
| brd 20 Apr 1704132 | ||
| wpd 2 Sep 1704133 | ||
| 5. | André | |
| dcd 5 Nov 1639134 | ae "young boy," perh. this is (Gervois0, Jean2) André2 | |
| 6. | André | |
| chr 5 Dec 1641135 | ||
| mrd 30 Sep 1666136 | Ester brn 6 Aug 1648137 dau of Antoine & Ester (DeLespau) Palfar, dcd 1 May 1671138 | |
| mrd abt 1671 | Ester chr 9 Mar 1642/3139 dau of David & Judith (LeNoble) DeLespau dcd 4 Jan 1697/8140 | |
| mrd 9 Jun 1698141 | Marie chr 25 Jan 1656/7142 dau of Jean & Marie (Guenin) LeHoucq mrd 27 Jan 1675143 Jean son of Jean & Anne (DuToict) Six wpd 17 Oct 1723144 | |
| dcd 25 Mar 1710145 | ae 69 | |
| adm 3 Apr 1710146 | ||
| 7. | Jeanne | |
| chr 15 Aug 1652147 | ||
| mrd abt 1671148 | Samuel Vere | |
| dcd 11 Oct 1696149 | ||
| (Gervois0, André1) Gervois2 & Elizabeth (Renard) Despaigne | ||
|---|---|---|
| 1. | Elizabeth | |
| chr 21 Sep 1634150 | ||
| mrd 25 Dec 1659151 | Dover, Arnould chr 6 Mar 1632/3152 son of Arnould & Jeanne DeLillers, dcd 18 Nov 1680153 | |
| 2. | Abraham | |
| chr 6 Mar 1635/6154 | ||
| mrd 15 Sep 1658155 | London, Ester chr 1 Dec 1639156 dau of Pierre & Elizabeth (Fossier) DesCarpentrie, mrd 13 Feb 1667157 Jacques Poutre (widower) | |
| brd 30 Dec 1662158 | ae 27 | |
| 3. | Isaac | |
| chr 17 Jan 1637/8159 | ||
| awc 21 Jul 1662160 | London | |
| mrd aft Mar 1661161 | Lea dau of Nicolas & Lea (Bourla) DeLaFontaine alias Wicart mrd 18 Apr 1666162 Pierre Boudry | |
| brd 2 Oct 1663163 | ae 26 | |
| 4. | Marie | |
| chr 12 Apr 1640164 | ||
| mrd abt 1660 | George son of Guillaume & Jacqueline (Du Mortier) Freumaux, dcd 19 Apr 1702165 ae 62 | |
| dcd bef 1693 | ||
| 5. | Jacques | |
| chr 17 Mar 1641/2166 | ||
| awc 22 Jan 1663167 | London | |
| 6. | Thomas | |
| brn 1644-1646168 | ||
| awc 30 Nov 1668169 | app Samuel LeSedt 1661 | |
| mrd 26 Dec 1671170 | Ann Sturten | |
| dcd 1677171 | ||
| 7. | Berthelemy | |
| chr 7 Nov 1647172 | ||
| 8. | Paul | |
| brn abt 1650173 | ||
| awc 27 Mar 1671174 | app Samuel LeSedt 1661 | |
| (Gervois0, André1) Pierre4 & Elizabeth (Du Pont) Despaigne | ||
|---|---|---|
| 1. | Elie | |
| chr 6 May 1641175 | ||
| 2. | Jean | |
| chr 2 Oct 1642176 | ||
| 3. | Jacques | |
| brn abt 1644177 | ||
| dcd 10 Mar 1653/4178 | "dau" | |
| 4. | Samuel | |
| chr 15 Mar 1646/7179 | ||
| mrd abt 1675 | Sara Masse | |
| 5. | Ester | |
| chr 21 Dec 1651180 | ||
| (Gervois0, André1) Pierre4 & Elizabeth (Cornuel) Despaigne | ||
|---|---|---|
| 6. | Pierre | |
| chr 27 Mar 1655181 | ||
| mrd 31 May 1679182 | London, Jeanne LeClercq | |
| dcd 30 Oct 1680183 | ||
| 7. | André | |
| brn 29 Sep 1656184 | ||
| 8. | Elizabeth | |
| chr 3 Dec 1657185 | ||
| dcd 7 Dec 1680186 | ||
| 9. | Marie | |
| brn 4 Jul 1660187 | ||
| Layton & (Gervois0, Jean2) Jeanne1 (Despaigne) Sergeant | ||
|---|---|---|
| 1. | Jeanne | |
| chr 28 Jul 1633188 | ||
| brd 18 Jun 1636189 | "James ae 3" | |
| 2. | Lettice | |
| chr 27 Dec 1639190 | ||
| mrd 28 Oct 1660191 | Pierre Jesper of Wheelerstreet occ throster | |
| 3. | Jean | |
| chr 6 Jun 1641192 | ||
| dcd 6 Oct 1643193 | ae 2 | |
| 4. | Jean | |
| chr 27 Apr 1645194 | ||
| awc 29 Jun 1674195 | ||
| mrd 18 Apr 1675196 | London & 16 May 1675197 Magdalaine brn 1 Oct 1649198 dau of Baudwin & Magdelaine (Fremaux) Oudart of Canterbury then of Spittelfields | |
| brd 30 Dec 1716199 | (Jean Sergeant was of Norton-Fulgate in 1675) | |
| 5. | Jeanne | |
| chr 15 Dec 1650200 | ||
| mrd 25 Dec 1676201 | Isaac Oudart of Cleen mrd bef 1674 Dorothy (brd 4 Jun 1674202) | |
| dcd 26 Aug 1679203 | ||
| brd 27 Aug 1679204 | ||
| Samuel & (Gervois0, Jean2) Marie3 (Despaigne) De Le Cueillerie | ||
|---|---|---|
| 1. | Jean | |
| chr 16 Jan 1642205 | ||
| Jean & (Gervois0, Jean2) Marguerite4 (Despaigne) Le Keux | ||
|---|---|---|
| 1. | Jean | |
| chr 24 Sep 1648206 | ||
| lic 21 Oct 1671207 | Marie chr 29 Aug 1650208 dau of Jean & Marie (LeLon) DeLeMarlier | |
| dcd 20 Dec 1678209 | ||
| 2. | Abraham | |
| brn 22 Mar 1650/1210 | ||
| 3. | Isaac | |
| brn 3 Jul 1654211 | ||
| 4. | Marie | |
| brn 10 Dec 1656212 | ||
| mrd 7 Dec 1676213 | Jacques chr 29 Aug 1652214 son of Jean & Anne (DuToict) Six | |
| 5. | Jeanne | |
| brn 25 Feb 1659/60215 | ||
| mrd 28 Apr 1681216 | Esaie chr 22 Apr 1655217 son of Germain & Marie Claris | |
| (Gervois0, Jean2) Gedeon5 & Marie (LeLeu) Despaigne | ||
|---|---|---|
| 1. | Marie | |
| brn 9 May 1655218 | ||
| brd 25 Jul 1655219 | ||
| 2. | Jean | |
| brn 9 Jun 1656220 | ||
| brd 2 Feb 1664/5221 | ||
| 3. | Gedeon | |
| brn 9 Nov 1658222 | ||
| dcd 11 Nov 1670223 | ||
| brd 13 Nov 1670224 | ||
| 4. | Samuel | |
| brn 9 Feb 1660/1225 | ||
| mrd 27 Jan 1681/2226 | Marie chr 13 Mar 1658/9227 dau of Jean & Anne (DuToict) Six brd 11 Jan 1722/3228 | |
| rec 25 Mar 1705229 | London | |
| brd 20 Dec 1714230 | ||
| adm 3 Dec 1714231 | ||
| 5. | Marie | |
| brn 22 Feb 1663/4232 | ||
| mrd 24 Nov 1687233 | Isaac son of Jean & Anne (DuHamel) DuPonchel of Guines in Reconque rec 31 Jan 1702234 | |
| dcd 18 Mar 1693/4235 | ||
| 6. | Elizabeth | |
| brn 14 Nov 1666236 | ||
| mrd 29 Apr 1686237 | Jacques brn 21 May 1665238 son of Abraham & Elizabeth (LeKeux) Six, dcd 7 Apr 1701239 | |
| dcd 22 Oct 1700240 | ||
| 7. | Susanne | |
| brn 19 Aug 1669241 | ||
| lic 20 Sep 1693242 | Abraham brn 10 Apr 1667243 son of Abraham & Elizabeth (LeKeux) Six | |
| rec 24 Jun 1705244 | London | |
| 8. | Gedeon | |
| brn 2 Mar 1671/2245 | ||
| mrd 12 Mar 1690246 | Jeanne brn 23 Nov 1669247 dau of Jean & Anne (DuToict) Six dcd abt 1692 | |
| bns 2 Apr 1693248 | Elizabeth dau of dcd Edward & Elizabeth Tamson of London | |
| wpd 5 Feb 1723249 | ||
| 9. | Jeanne | |
| brn 16 Oct 1676250 | ||
| brd 23 Jan 1681/2251 | ||
| (Gervois0, Jean2) Samuel7 & Marie (Baudry) Despaigne | ||
|---|---|---|
| 1. | Samuel | |
| chr 9 Apr 1671252 | ||
| brd 14 Jul 1671253 | ||
| 2. | Marie | |
| chr 28 Jun 1674254 | ||
| 3. | Jean | |
| brd 3 Dec 1675255 | "infant" | |
| 4. | Susanne | |
| brd 29 Oct 1678256 | "infant" | |
| 5. | Elizabeth | |
| brd 16 Mar 1679257 | "infant" | |
