Sketchy records.Compared to the records extant for documenting the Despaigne family at Chièvre the ones for the family at Mons are even more sketchy. Citizenship rolls include a Jean Despaigne as late as 1567 and the state of the records makes us wonder whether perhaps this might be the man of that name who died in the siege of Mons on St. Matthews day in 1572.34 From 1571 until his death in 1581 only Roland Despaigne appears in the rolls.35 Surviving Church records allow us to reconstruct the following families with a few tenuous connections conjectured. | ||
| Jean0 & Marguerite (--) Despaigne | ||
|---|---|---|
| 1?. | Pierre (family 2) | |
| brn abt 1563 | ||
| mrd (not md) | Aldegonde Loue | |
| mrd | Marie DeBinche | |
| 2?. | Nicolas | |
| brn abt 1565 | ||
| mrd | Jeronnet Decofue | |
| 3?. | Jean | |
| brn abt 1567 | ||
| mrd | Estiennette DeBanai | |
| 4. | Michel | |
| brn 27 Jul 156936 | ||
| (Jean0) Pierre1? & Aldegonde (Loue) Despaigne | ||
|---|---|---|
| 1. | Jeanne | |
| brn 5 Apr 159337 | ||
| 2. | Jeanne | |
| brn 28 Jan 159638 | ||
| (Jean0) Pierre1? & Marie (DeBinche) Despaigne | ||
|---|---|---|
| 3. | Gille | |
| brn 29 Sep 159339 | ||
| 4. | Thomas | |
| brn 12 Oct 159640 | ||
| mrd 2 Apr 162041 | Françoise Caron | |
| 5. | Jean | |
| brn 17 Sep 159942 | ||
| mrd | Françoise Groignet | |
| 6. | Jeanne | |
| brn 21 Aug 160243 | ||
| mrd 4 Jul 162344 | Pierre Piettre | |
| 7. | Marie | |
| brn 9 Jul 160745 | ||
| 8. | Barbe | |
| brn 9 Jul 160746 | ||
| (Jean0) Nicolas2? & Jaronnet (DeCofue) Despaigne | ||
|---|---|---|
| 1. | (son) | |
| brn 5 Oct 159447 | ||
| 2. | Anne | |
| brn 29 Oct 160048 | ||
| 3. | Agnes | |
| brn 21 Jan 160649 | ||
| (Jean0) Jean3? & Etiennette (DeBanai) Despaigne | ||
|---|---|---|
| 1. | Jean | |
| brn 20 Aug 159850 | ||
| mrd 13 Jan 162151 | Waudru Blareau | |
| 2. | (son) | |
| brn 29 Oct 160052 | ||
| 3. | (son) | |
| brn 23 May 160653 | ||
| 4. | Joachim | |
| brn 6 Feb 161254 | ||
| (Jean0, Pierre1?) Thomas14 & Françoise (Caron) Despaigne | ||
|---|---|---|
| 1. | Marie | |
| brn 4 Aug 162155 | ||
| 2. | Remy | |
| brn 2 Aug 162456 | ||
| 3. | Jean | |
| brn 23 Aug 162657 | ||
| 4. | Catherine | |
| brn 16 Dec 162858 | ||
| 5. | Florençe | |
| brn 16 Feb 163059 | ||
| 6. | Catherine | |
| brn 26 Feb 163260 | ||
| 7. | Pierre | |
| brn 21 Sep 163461 | ||
| 8. | François | |
| brn 2 Dec 163662 | ||
| (Jean0, Pierre1?) Jean5 & Françoise (Groignet) Despaigne | ||
|---|---|---|
| 1. | Georges | |
| brn 18 May 162163 | ||
| RolandA (dcd 158264) & Louise (Faguet [Bagnet?])Despaigne | ||
|---|---|---|
| 1? | Jean) | |
| brn abt 1566 | ||
| mrd | Jeanne Langelet | |
| 2. | Eustache | |
| brn 31 May 156965 | ||
| 3. | Marie | |
| brn 8 Jun 157066 | ||
| 4. | Antoine | |
| brn 16 May 157467 | ||
| 5. | Gille | |
| brn 27 Feb 157768 | ||
| 6. | Eustache | |
| brn 2 Mar 157769 | ||
| 7. | Adrien | |
| brn 29 Nov 157970 | ||
| 8. | Eustache | |
| brn 18 Apr 158271 | ||
| (RolandA) Jean1 & Jeanne (Langelet) Despaigne | ||
|---|---|---|
| 1?. | Jeanne | |
| brn abt 1588 | ||
| mrd 19 May 160972 | François LeLong | |
| 2?. | Pierre | |
| brn abt 1590 | ||
| mrd 13 Oct 161373 | Marie Lambe | |
| 3?. | Nicolas | |
| brn abt 1592 | ||
| mrd 19 Jul 161674 | Jeanne Debruxelles | |
| 4?. | Jean | |
| brn abt 1595 | ||
| mrd 14 Oct 161875 | Anne Bouleman | |
| 5. | Jacqueline | |
| brn 2 Aug 160676 | ||
| (RolandA, Jean1) Pierre2 & Marie (Lambe) Despaigne | ||
|---|---|---|
| 1. | Pierre | |
| brn 14 Jul 161477 | ||
| 2. | Charles | |
| brn 5 Aug 161578 | ||
| 3. | Pierre | |
| brn 19 Feb 162079 | ||
| 4. | Paxhal | |
| brn 22 Jun 162280 | ||
| (RolandA, Jean1) Nicolas3 & Jeanne (Debruxelles) Despaigne | ||
|---|---|---|
| 1. | Guillaume | |
| brn 8 Aug 161781 | ||
| (RolandA, Jean1) Jean4 & Anne (Bouleman) Despaigne | ||
|---|---|---|
| 1. | Marie | |
| brn 31 Jul 162082 | ||
| 2. | Marie | |
| brn 18 Aug 162383 | ||
| 3. | Michelle | |
| brn 26 Jan 162684 | ||
