Difficult research.The turbulent history of French speaking Belgium explains why it is difficult to locate records in the sixteenth century detailed enough to compile a genealogy of the Despaigne family. We find a number of traces of Despaignes that allow us to attempt a beginning. It is not at all indicated that any of this data relates to the emigrant Despaigne lineage. The Despaigne family of Chièvres is not without some interest. This is one of the only families of Despaignes in Belgium that we have yet been able to document to any significant extent. |
Persistent errors.The following genealogy of the Despaigne family of Chièvres was the result of comparing a couple of early genealogical works4, 5 to the handful of original documents. Between the documents there are a number of irreconcilable discrepancies. No doubt further mistakes will show up with further research. One problem is that the genealogies hardly ever include more than a few dates. We have done our best to approximate a few without compromising the "integrity" of the sources. (Abbreviations) | ||
| ----0 Despaigne & ---- | ||
|---|---|---|
| 1. | Jacque | |
| brn abt 1522 | laborer at Rostelleux | |
| mrd abt 1544 | Françoise dau of Gossart Laurent,5 dcd1573 & of Françoise Peigneron, dcd 1571. Her wpd 20 Jun 15666 | |
| dcd aft 15666 | ||
| 2. | Jeanne Françoise | |
| brn abt 1524 | ||
| mrd | Jean Legrand | |
| 3. | Catherine | |
| brn abt 1526 | ||
| mrd | Jean Desmaistres | |
| 4. | Marie | |
| brn abt 1529 | ||
| mrd | François Dupinneroel | |
| ctr 16 Dec 1559 | Julien LeWaitte7 | |
| 5. | Jean | |
| brn abt 1532 | ||
| mrd | Jeanne Laurent dau of Gossart Laurent, liv 15888 | |
| dcd 1572 | killed at the siege of Mons | |
| 6. | Pierre | |
| brn abt 1536 | ||
| matriculated | at Louvain Aug 1551,9 never married | |
| (----0) Jacque1 & Françoise (Laurent) Despaigne | ||
|---|---|---|
| 1. | Gabriel | |
| brn abt 1545 | ||
| mrd | Anne Schilder | |
| dcd bef 1606 | ||
| 2. | Marie | |
| brn abt 1548 | ||
| 3. | Marguerite | |
| brn abt 1551 | ||
| mrd | Adrien Vos | |
| 4. | Jacqueline | |
| brn abt 1553 | ||
| mrd | Andre Duvivier | |
| dcd 164410 | ||
| 5. | Françoise | |
| brn abt 1558 | ||
| 6. | Nicolas | |
| brn abt 1560 | ||
| mrd | Madeleine Deprez11 | |
| (----0) Jean5 & Jeanne (Laurent) Despaigne | ||
|---|---|---|
| 1. | Quentin | |
| brn abt 1560 | ||
| 2. | Jean | |
| brn abt 1562 | ||
| mrd | Pasquette Villan | |
| 3. | Simon | |
| brn abt 1564 | ||
| (----0, Jacque1) Nicolas6 & Madeleine (Deprez) Despaigne | ||
|---|---|---|
| 1. | Nicolas | |
| brn abt 1595 | ||
| mrd | Marie L'Echevin | |
| dcd 5 Oct 164212 | ||
| 2. | Jacqueline | |
| brn abt 1598 | ||
| 3. | Simon | |
| brn abt 1601 | ||
| 4. | Pierre (family 2) | |
| brn abt 1605 | ||
| fief by writ, 1 Dec 1627 clerk of court13 | ||
| mrd | Antoinette Lebeque | |
| mrd | Louise Canonne | |
| 5. | Jean | |
| brn 2 Jun 161714 | ||
| 6. | Martin | |
| brn 30 Aug 162015 | ||
| 7. | Martin | |
| brn 1 Mar 162216 | ||
| (----0, Jacque1, Nicolas6) Nicolas1 & Marie (L'Echivin) Despaigne | |||
|---|---|---|---|
| 1. | Abraham | ||
| brn 29 Dec 161717 | |||
| mat 10 Dec 1632 | Louvain18 | ||
| 2. | Jacqueline | ||
| brn 5 Mar 162019 | |||
| mrd 12 Jan 1640 | Antoine Carlier20 | ||
| 3. | Jacques | ||
| brn 11 Jul 162221 | |||
| 4. | Jean | ||
| brn 1 Mar 163022 | |||
| 5. | Marie Françoise | ||
| brn 9 May 163223 | |||
| (----0, Jacque1, Nicolas6) Pierre4 & Antoinette (Lebeque) Despaigne | ||
|---|---|---|
| 1. | Nicolas François | |
| brn 21 Sep 163024 | ||
| 2. | Jacques André | |
| brn 30 Nov 163225 | ||
| 3. | Pierre Philipp | |
| brn 27 Apr 163426 | ||
| 4. | Marie Madeleine | |
| brn 18 Mar 164027 | ||
| (----0, Jacque1, Nicolas6) Pierre4 & Louise (Canonne) Despaigne | ||
|---|---|---|
| 5. | Jacques François | |
| brn 19 Jan 164428 | ||
| 6. | Jean Joseph | |
| brn 4 Dec 164529 | ||
| ----? & -- (--) Despaigne | ||
|---|---|---|
| x. | Jacque | |
| brn abt 1535 | ||
| fief by writ 19 Jul 157430 | ||
| liv 157531 | ||
| ----?) Jacquex & Marguerite (Lecuier) Despaigne | ||
|---|---|---|
| 1. | Pierre | |
| dcd bef 160032 | ||
| 2. | Marie | |
| liv 1600 | ||
| 3. | Julien | |
| liv 1600 | ||
| 4. | Jean | |
| ---- & -- (--) Despaigne | ||
|---|---|---|
| ??. | Jean | |
| mrd | Jacqueline Descamps | |
| dcd bef 160033 | ||
